CORITIBA |
19/09 - 02:30
3
1
|
CEARA |
Form | Row | Positive Row |
12% | 1 | 1 |
27% | 1 | 2 |
28% | 1 | - |
32% | 2 | - |
45% | 1 | 1 |
45% | 1 | 2 |
45% | 1 | 3 |
48% | 1 | - |
58% | 1 | 1 |
58% | 1 | 2 |
65% | 1 | 3 |
52% | 1 | - |
56% | 1 | 1 |
50% | 2 | 2 |
39% | 1 | - |
23% | 2 | - |
26% | 3 | - |
30% | 1 | 1 |
24% | 1 | - |
30% | 1 | 1 |
43% | 1 | 2 |
58% | 2 | 3 |
63% | 3 | 4 |
63% | 1 | - |
65% | 1 | 1 |
54% | 1 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
8% | 1 | 1 |
12% | 1 | - |
19% | 1 | 1 |
37% | 1 | 2 |
52% | 2 | 3 |
57% | 1 | 4 |
68% | 1 | 5 |
76% | 2 | 6 |
62% | 1 | - |
48% | 2 | - |
45% | 1 | 1 |
32% | 1 | - |
30% | 1 | 1 |
30% | 1 | - |
32% | 2 | - |
43% | 1 | 1 |
55% | 2 | 2 |
54% | 1 | 3 |
64% | 1 | 4 |
64% | 1 | - |
47% | 2 | - |
48% | 1 | 1 |
53% | 2 | 2 |
51% | 1 | 3 |
63% | 1 | 4 |
61% | 1 | - |
Lost row
Drawn row
Won row
|