BAHIA |
20/11 - 22:00
1
2
|
PALMEIRAS |
Form | Row | Positive Row |
4% | 1 | - |
19% | 1 | 1 |
30% | 1 | 2 |
45% | 1 | 3 |
66% | 2 | 4 |
81% | 3 | 5 |
77% | 1 | 6 |
81% | 1 | 7 |
74% | 1 | 8 |
58% | 1 | - |
58% | 1 | 1 |
61% | 2 | 2 |
49% | 1 | - |
56% | 1 | 1 |
56% | 1 | - |
58% | 1 | 1 |
47% | 1 | - |
45% | 2 | - |
38% | 1 | 1 |
41% | 2 | 2 |
22% | 1 | - |
33% | 1 | 1 |
46% | 2 | 2 |
47% | 1 | 3 |
41% | 1 | - |
54% | 1 | 1 |
46% | 1 | - |
47% | 1 | 1 |
47% | 1 | 1 |
% | 1 | - |
% | 2 | - |
37% | 2 | - |
23% | 3 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
18% | 1 | 1 |
20% | 1 | - |
28% | 1 | 1 |
38% | 2 | 2 |
53% | 1 | 3 |
38% | 1 | - |
51% | 1 | 1 |
58% | 2 | 2 |
65% | 3 | 3 |
69% | 4 | 4 |
81% | 5 | 5 |
70% | 1 | - |
68% | 1 | 1 |
59% | 1 | 2 |
59% | 1 | 3 |
58% | 2 | 4 |
59% | 1 | - |
64% | 1 | 1 |
58% | 1 | - |
41% | 2 | - |
36% | 1 | 1 |
43% | 2 | 2 |
43% | 1 | 3 |
55% | 2 | 4 |
71% | 3 | 5 |
76% | 4 | 6 |
81% | 5 | 7 |
78% | 6 | 8 |
78% | 6 | 8 |
% | 1 | - |
% | 2 | - |
55% | 1 | - |
55% | 1 | 1 |
Lost row
Drawn row
Won row
|