JUVENTUDE |
09/11 - 23:00
2
1
|
BAHIA |
Form | Row | Positive Row |
12% | 1 | 1 |
27% | 1 | 2 |
30% | 1 | - |
38% | 1 | 1 |
38% | 2 | 1 |
38% | 3 | 1 |
48% | 1 | 3 |
39% | 1 | 4 |
39% | 1 | - |
45% | 1 | 1 |
42% | 1 | - |
47% | 1 | 1 |
44% | 1 | - |
46% | 2 | - |
46% | 1 | 1 |
46% | 1 | 1 |
48% | 1 | 2 |
39% | 2 | 3 |
39% | 1 | - |
36% | 2 | - |
31% | 1 | 1 |
34% | 1 | - |
48% | 1 | 1 |
48% | 1 | - |
32% | 1 | 1 |
43% | 1 | 2 |
28% | 1 | - |
33% | 1 | 1 |
33% | 2 | 1 |
% | 3 | - |
% | 4 | - |
31% | 3 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
4% | 1 | - |
19% | 1 | 1 |
30% | 1 | 2 |
45% | 1 | 3 |
66% | 2 | 4 |
81% | 3 | 5 |
77% | 1 | 6 |
81% | 1 | 7 |
74% | 1 | 8 |
58% | 1 | - |
58% | 1 | 1 |
61% | 2 | 2 |
49% | 1 | - |
56% | 1 | 1 |
56% | 1 | - |
58% | 1 | 1 |
47% | 1 | - |
45% | 2 | - |
38% | 1 | 1 |
41% | 2 | 2 |
22% | 1 | - |
33% | 1 | 1 |
46% | 2 | 2 |
47% | 1 | 3 |
41% | 1 | - |
54% | 1 | 1 |
46% | 1 | - |
47% | 1 | 1 |
47% | 1 | 1 |
% | 1 | - |
% | 2 | - |
37% | 2 | - |
Lost row
Drawn row
Won row
|