BAHIA |
06/11 - 01:30
-
-
|
SAO PAULO |
Form | Row | Positive Row |
4% | 1 | - |
19% | 1 | 1 |
30% | 1 | 2 |
45% | 1 | 3 |
66% | 2 | 4 |
81% | 3 | 5 |
77% | 1 | 6 |
81% | 1 | 7 |
74% | 1 | 8 |
58% | 1 | - |
58% | 1 | 1 |
61% | 2 | 2 |
49% | 1 | - |
56% | 1 | 1 |
56% | 1 | - |
58% | 1 | 1 |
47% | 1 | - |
45% | 2 | - |
38% | 1 | 1 |
41% | 2 | 2 |
22% | 1 | - |
33% | 1 | 1 |
46% | 2 | 2 |
47% | 1 | 3 |
41% | 1 | - |
54% | 1 | 1 |
46% | 1 | - |
47% | 1 | 1 |
47% | 1 | 1 |
% | 1 | - |
% | 2 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
3% | 1 | - |
6% | 2 | - |
23% | 1 | 1 |
31% | 1 | 2 |
45% | 1 | 3 |
58% | 2 | 4 |
73% | 3 | 5 |
67% | 1 | 6 |
70% | 2 | 7 |
58% | 1 | - |
44% | 2 | - |
41% | 1 | 1 |
48% | 2 | 2 |
58% | 3 | 3 |
75% | 4 | 4 |
77% | 1 | - |
75% | 1 | 1 |
68% | 1 | 2 |
56% | 2 | 3 |
43% | 1 | - |
58% | 1 | 1 |
58% | 2 | 2 |
52% | 1 | - |
56% | 1 | 1 |
53% | 1 | - |
55% | 1 | 1 |
43% | 1 | - |
52% | 1 | 1 |
52% | 1 | 1 |
% | 1 | - |
% | 2 | - |
Lost row
Drawn row
Won row
|