LEVSKI SOFIA |
04/12 - 17:00
-
-
|
LOKOMOTIV PLOVDIV |
Form | Row | Positive Row |
18% | 1 | 1 |
33% | 2 | 2 |
51% | 3 | 3 |
66% | 4 | 4 |
69% | 1 | - |
65% | 1 | 1 |
63% | 1 | 2 |
63% | 1 | 3 |
65% | 2 | 4 |
77% | 3 | 5 |
68% | 1 | - |
% | 1 | - |
% | 2 | - |
41% | 2 | - |
28% | 3 | - |
36% | 1 | 1 |
37% | 2 | 2 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
16% | 1 | 1 |
27% | 1 | 2 |
28% | 1 | - |
46% | 1 | 1 |
49% | 1 | - |
48% | 1 | 1 |
45% | 1 | 2 |
49% | 2 | 3 |
33% | 1 | - |
32% | 2 | - |
32% | 2 | - |
% | 1 | - |
% | 2 | - |
28% | 3 | 1 |
30% | 1 | - |
30% | 2 | - |
25% | 3 | - |
Lost row
Drawn row
Won row
|