VELEZ SARSFIELD |
01/12 - 22:00
-
-
|
SARMIENTO |
Form | Row | Positive Row |
4% | 1 | - |
19% | 1 | 1 |
30% | 1 | 2 |
38% | 2 | 3 |
39% | 1 | - |
54% | 1 | 1 |
57% | 2 | 2 |
60% | 3 | 3 |
66% | 4 | 4 |
73% | 1 | 5 |
73% | 1 | 6 |
69% | 2 | 7 |
68% | 3 | 8 |
69% | 4 | 9 |
74% | 5 | 10 |
59% | 1 | - |
63% | 1 | 1 |
% | 1 | - |
% | 2 | - |
51% | 3 | 4 |
63% | 1 | 5 |
57% | 1 | 6 |
52% | 2 | 7 |
53% | 3 | 8 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
3% | 1 | - |
13% | 1 | 1 |
15% | 1 | - |
33% | 1 | 1 |
51% | 2 | 2 |
53% | 1 | - |
60% | 1 | 1 |
62% | 1 | - |
53% | 1 | 1 |
46% | 2 | 2 |
48% | 3 | 3 |
33% | 1 | - |
38% | 1 | 1 |
37% | 2 | 2 |
28% | 1 | - |
40% | 1 | 1 |
42% | 1 | - |
% | 1 | - |
% | 2 | - |
48% | 3 | 3 |
34% | 1 | - |
31% | 2 | - |
28% | 3 | - |
28% | 3 | - |
Lost row
Drawn row
Won row
|