BOCA JUNIORS |
06/11 - 23:30
4
1
|
GODOY CRUZ |
Form | Row | Positive Row |
4% | 1 | - |
22% | 1 | 1 |
29% | 1 | 2 |
33% | 1 | - |
48% | 1 | 1 |
53% | 1 | 2 |
53% | 2 | 2 |
53% | 1 | 4 |
56% | 1 | 5 |
52% | 2 | 6 |
57% | 1 | 7 |
55% | 1 | 8 |
57% | 1 | 9 |
54% | 1 | - |
45% | 2 | - |
35% | 3 | - |
35% | 3 | - |
% | 1 | - |
% | 2 | - |
32% | 1 | - |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
3% | 1 | - |
13% | 1 | 1 |
13% | 2 | 1 |
24% | 3 | 2 |
32% | 4 | 3 |
37% | 1 | - |
50% | 1 | 1 |
43% | 1 | - |
47% | 1 | 1 |
53% | 2 | 2 |
63% | 3 | 3 |
59% | 1 | 4 |
62% | 2 | 5 |
53% | 3 | 6 |
43% | 1 | - |
38% | 1 | 1 |
38% | 2 | 1 |
% | 3 | - |
% | 4 | - |
59% | 5 | 6 |
Lost row
Drawn row
Won row
|