League table
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pts | Home | Away | ||||
OTRANT | 17 | - | - | ||||
BUDUCNOST | 15 | - | - | ||||
SUTJESKA | 15 | - | - | ||||
BOKELJ | 15 | - | - | ||||
DECIC TUZI | 15 | - | - | ||||
MORNAR | 14 | - | - | ||||
MLADOST | 11 | - | - | ||||
JEZERO | 10 | - | - | ||||
PETROVAC | 8 | - | - | ||||
ARSENAL TIVAT | 7 | - | - | ||||
| League rounds: 36 | |||||||
Nessun dato
| H | A | Date | Opponent | Res | GF/GA |
| 13/10 14:00 | Montenegro - Cup Crne Gore ARSENAL TIVAT | 1-1 (1-1) | 1 1 |