League table
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pts | Home | Away | ||||
HVIDOVRE | 29 | - | - | ||||
VEJLE BOLDKLUB | 24 | - | - | ||||
FREDERICIA | 23 | - | - | ||||
AB COPENHAGEN | 18 | - | - | ||||
HOBRO | 16 | - | - | ||||
AARHUS FREMAD | 18 | - | - | ||||
KOLDING | 15 | - | - | ||||
AALBORG | 15 | - | - | ||||
HILLEROD | 12 | - | - | ||||
VENDSYSSEL | 12 | - | - | ||||
HB KOGE | 11 | - | - | ||||
ESBJERG | 11 | - | - | ||||
| League rounds: 22 | |||||||
Nessun dato
| H | A | Date | Opponent | Res | GF/GA |
| 09/09 18:00 | Denmark - DBU Pokalen HILLEROD | 1-1 (1-0) | 1 1 | ||
| 21/10 19:00 | Denmark - DBU Pokalen NYKOBING | 0-2 (0-0) | - 2 |