League table
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pts | Home | Away | ||||
STADE LOSANNA OUCHY | 28 | - | - | ||||
WINTERTHUR | 24 | - | - | ||||
YVERDON | 22 | - | - | ||||
KRIENS | 16 | - | - | ||||
NEUCHATEL XAMAX | 16 | - | - | ||||
AARAU | 15 | - | - | ||||
ETOILE CAROUGE | 13 | - | - | ||||
RAPPERSWIL | 11 | - | - | ||||
WIL | 11 | - | - | ||||
STADE NYONNAIS | 8 | - | - | ||||
| League rounds: 36 | |||||||
Nessun dato
| H | A | Date | Opponent | Res | GF/GA |
| 15/08 16:00 | Switzerland - Helvetia Cup NEUCHATEL XAMAX | 0-0 (0-0) | - - |