Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | ORLANDO PIRATES | 21 | 7 | 7 | 0 | 0 | 13/2 | 5 | 5 | 0 | 0 | 10/2 | 2 | 2 | 0 | 0 | 3/0 | |
2 | MAMELODI SUNDOWNS | 18 | 7 | 6 | 0 | 1 | 15/4 | 5 | 5 | 0 | 0 | 13/2 | 2 | 1 | 0 | 1 | 2/2 | |
3 | POLOKWANE CITY | 13 | 7 | 4 | 1 | 2 | 7/7 | 3 | 2 | 1 | 0 | 4/2 | 4 | 2 | 0 | 2 | 3/5 | |
4 | STELLENBOSCH | 12 | 7 | 3 | 3 | 1 | 9/4 | 5 | 3 | 1 | 1 | 8/3 | 2 | 0 | 2 | 0 | 1/1 | |
5 | SEKHUKHUNE UTD | 10 | 5 | 3 | 1 | 1 | 6/3 | 4 | 3 | 1 | 0 | 6/1 | 1 | 0 | 0 | 1 | 0/2 | |
6 | CHIPPA UTD | 10 | 7 | 3 | 1 | 3 | 7/9 | 3 | 3 | 0 | 0 | 5/1 | 4 | 0 | 1 | 3 | 2/8 | |
7 | SUPERSPORT UTD | 8 | 7 | 2 | 2 | 3 | 2/5 | 3 | 2 | 1 | 0 | 2/0 | 4 | 0 | 1 | 3 | 0/5 | |
8 | KAIZER CHIEFS | 7 | 5 | 2 | 1 | 2 | 8/7 | 1 | 0 | 0 | 1 | 1/2 | 4 | 2 | 1 | 1 | 7/5 | |
9 | GOLDEN ARROWS | 7 | 5 | 2 | 1 | 2 | 4/4 | 2 | 1 | 1 | 0 | 2/0 | 3 | 1 | 0 | 2 | 2/4 | |
10 | ROYAL AM | 7 | 7 | 1 | 4 | 2 | 4/4 | 4 | 1 | 2 | 1 | 3/2 | 3 | 0 | 2 | 1 | 1/2 | |
11 | RICHARDS BAY | 5 | 7 | 1 | 2 | 4 | 1/5 | 3 | 1 | 1 | 1 | 1/1 | 4 | 0 | 1 | 3 | 0/4 | |
12 | CAPE TOWN CITY | 5 | 5 | 1 | 2 | 2 | 2/7 | 2 | 1 | 1 | 0 | 1/0 | 3 | 0 | 1 | 2 | 1/7 | |
13 | MARUMO GALLANTS | 4 | 6 | 1 | 1 | 4 | 4/10 | 3 | 1 | 1 | 1 | 3/3 | 3 | 0 | 0 | 3 | 1/7 | |
14 | AMAZULU | 3 | 5 | 1 | 0 | 4 | 5/8 | 2 | 1 | 0 | 1 | 3/3 | 3 | 0 | 0 | 3 | 2/5 | |
15 | MAGESI | 3 | 5 | 0 | 3 | 2 | 2/5 | 3 | 0 | 2 | 1 | 2/4 | 2 | 0 | 1 | 1 | 0/1 | |
16 | TS GALAXY | 2 | 6 | 0 | 2 | 4 | 3/8 | 1 | 0 | 0 | 1 | 0/2 | 5 | 0 | 2 | 3 | 3/6 | |
League rounds: 30 |