Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | PENYBONT | 37 | 16 | 11 | 4 | 1 | 32/9 | 8 | 5 | 2 | 1 | 17/6 | 8 | 6 | 2 | 0 | 15/3 | |
2 | THE NEW SAINTS | 33 | 15 | 11 | 0 | 4 | 42/17 | 7 | 5 | 0 | 2 | 19/6 | 8 | 6 | 0 | 2 | 23/11 | |
3 | HAVERFORDWEST | 29 | 16 | 8 | 5 | 3 | 20/8 | 8 | 3 | 4 | 1 | 9/3 | 8 | 5 | 1 | 2 | 11/5 | |
4 | CARDIFF MU | 25 | 16 | 7 | 4 | 5 | 23/20 | 7 | 2 | 4 | 1 | 10/9 | 9 | 5 | 0 | 4 | 13/11 | |
5 | BARRY TOWN | 25 | 16 | 7 | 4 | 5 | 25/28 | 8 | 4 | 2 | 2 | 14/13 | 8 | 3 | 2 | 3 | 11/15 | |
6 | CAERNARFON TOWN | 24 | 16 | 7 | 3 | 6 | 23/24 | 8 | 2 | 1 | 5 | 11/18 | 8 | 5 | 2 | 1 | 12/6 | |
7 | BALA TOWN | 21 | 16 | 4 | 9 | 3 | 22/18 | 8 | 3 | 2 | 3 | 10/7 | 8 | 1 | 7 | 0 | 12/11 | |
8 | CONNAHS QUAY | 19 | 16 | 5 | 4 | 7 | 20/18 | 8 | 3 | 1 | 4 | 9/8 | 8 | 2 | 3 | 3 | 11/10 | |
9 | NEWTOWN | 19 | 16 | 5 | 4 | 7 | 21/33 | 8 | 3 | 1 | 4 | 12/20 | 8 | 2 | 3 | 3 | 9/13 | |
10 | BRITON FERRY | 11 | 15 | 3 | 2 | 10 | 18/30 | 9 | 2 | 2 | 5 | 13/19 | 6 | 1 | 0 | 5 | 5/11 | |
11 | FLINT TOWN UNITED | 11 | 16 | 3 | 2 | 11 | 18/34 | 8 | 1 | 1 | 6 | 7/14 | 8 | 2 | 1 | 5 | 11/20 | |
12 | ABERYSTWYTH | 10 | 16 | 3 | 1 | 12 | 14/39 | 8 | 2 | 1 | 5 | 8/16 | 8 | 1 | 0 | 7 | 6/23 | |
League rounds: 22 |