Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | URUGUAY MONTEVIDEO | 45 | 24 | 13 | 6 | 5 | 29/10 | 12 | 7 | 3 | 2 | 17/5 | 12 | 6 | 3 | 3 | 12/5 | |
2 | PLAZA COLONIA | 44 | 24 | 14 | 2 | 8 | 30/23 | 12 | 7 | 1 | 4 | 14/10 | 12 | 7 | 1 | 4 | 16/13 | |
3 | TORQUE | 40 | 24 | 11 | 7 | 6 | 32/20 | 12 | 7 | 2 | 3 | 19/10 | 12 | 4 | 5 | 3 | 13/10 | |
4 | COLON MONTEVIDEO | 38 | 24 | 10 | 8 | 6 | 32/20 | 12 | 5 | 4 | 3 | 18/12 | 12 | 5 | 4 | 3 | 14/8 | |
5 | CERRITO | 36 | 24 | 11 | 3 | 10 | 25/28 | 12 | 4 | 3 | 5 | 12/14 | 12 | 7 | 0 | 5 | 13/14 | |
6 | ORIENTAL | 34 | 24 | 9 | 7 | 8 | 26/26 | 12 | 6 | 1 | 5 | 16/15 | 12 | 3 | 6 | 3 | 10/11 | |
7 | JUVENTUD | 34 | 24 | 10 | 4 | 10 | 24/28 | 12 | 5 | 3 | 4 | 12/11 | 12 | 5 | 1 | 6 | 12/17 | |
8 | RENTISTAS | 31 | 24 | 7 | 10 | 7 | 22/22 | 12 | 4 | 4 | 4 | 10/9 | 12 | 3 | 6 | 3 | 12/13 | |
9 | SUD AMERICA | 31 | 25 | 7 | 10 | 8 | 26/29 | 12 | 5 | 5 | 2 | 16/11 | 13 | 2 | 5 | 6 | 10/18 | |
10 | LA LUZ | 29 | 25 | 7 | 8 | 10 | 26/24 | 13 | 6 | 3 | 4 | 21/11 | 12 | 1 | 5 | 6 | 5/13 | |
11 | ALBION | 29 | 24 | 7 | 8 | 9 | 22/27 | 12 | 5 | 5 | 2 | 11/10 | 12 | 2 | 3 | 7 | 11/17 | |
12 | ATENAS | 25 | 24 | 6 | 7 | 11 | 19/34 | 12 | 6 | 4 | 2 | 13/10 | 12 | 0 | 3 | 9 | 6/24 | |
13 | COOPER | 22 | 24 | 4 | 10 | 10 | 14/25 | 12 | 3 | 4 | 5 | 9/13 | 12 | 1 | 6 | 5 | 5/12 | |
14 | TACUAREMBO | 21 | 24 | 5 | 6 | 13 | 18/29 | 12 | 3 | 6 | 3 | 8/8 | 12 | 2 | 0 | 10 | 10/21 | |
League rounds: 26 |