Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | CLUB NACIONAL | 29 | 12 | 9 | 2 | 1 | 29/8 | 5 | 4 | 1 | 0 | 11/3 | 7 | 5 | 1 | 1 | 18/5 | |
2 | PENAROL | 29 | 12 | 9 | 2 | 1 | 22/3 | 6 | 4 | 2 | 0 | 10/0 | 6 | 5 | 0 | 1 | 12/3 | |
3 | BOSTON RIVER | 25 | 12 | 8 | 1 | 3 | 17/10 | 7 | 7 | 0 | 0 | 14/3 | 5 | 1 | 1 | 3 | 3/7 | |
4 | DANUBIO | 23 | 12 | 6 | 5 | 1 | 13/4 | 8 | 5 | 2 | 1 | 9/2 | 4 | 1 | 3 | 0 | 4/2 | |
5 | RACING MONTEVIDEO | 20 | 12 | 5 | 5 | 2 | 12/9 | 5 | 2 | 1 | 2 | 3/4 | 7 | 3 | 4 | 0 | 9/5 | |
6 | DEFENSOR SPORTING | 19 | 12 | 5 | 4 | 3 | 17/12 | 7 | 4 | 0 | 3 | 12/8 | 5 | 1 | 4 | 0 | 5/4 | |
7 | MIRAMAR MISIONES | 17 | 12 | 4 | 5 | 3 | 9/11 | 5 | 2 | 2 | 1 | 5/4 | 7 | 2 | 3 | 2 | 4/7 | |
8 | RAMPLA JUNIORS | 15 | 12 | 4 | 3 | 5 | 11/14 | 5 | 3 | 1 | 1 | 7/4 | 7 | 1 | 2 | 4 | 4/10 | |
9 | MONTEVIDEO WANDERERS | 13 | 12 | 3 | 4 | 5 | 12/15 | 7 | 1 | 2 | 4 | 5/10 | 5 | 2 | 2 | 1 | 7/5 | |
10 | CERRO LARGO | 13 | 12 | 3 | 4 | 5 | 6/10 | 7 | 3 | 2 | 2 | 6/4 | 5 | 0 | 2 | 3 | 0/6 | |
11 | FENIX | 13 | 12 | 4 | 1 | 7 | 10/21 | 6 | 2 | 1 | 3 | 3/11 | 6 | 2 | 0 | 4 | 7/10 | |
12 | ATLETICO RIVER PLATE | 12 | 12 | 3 | 3 | 6 | 11/18 | 6 | 1 | 3 | 2 | 8/9 | 6 | 2 | 0 | 4 | 3/9 | |
13 | LIVERPOOL MONTEVIDEO | 11 | 12 | 2 | 5 | 5 | 9/13 | 5 | 1 | 3 | 1 | 6/6 | 7 | 1 | 2 | 4 | 3/7 | |
14 | CERRO | 11 | 12 | 2 | 5 | 5 | 8/16 | 5 | 0 | 3 | 2 | 2/8 | 7 | 2 | 2 | 3 | 6/8 | |
15 | PROGRESO | 7 | 12 | 1 | 4 | 7 | 5/15 | 6 | 1 | 3 | 2 | 2/4 | 6 | 0 | 1 | 5 | 3/11 | |
16 | DEPORTIVO MALDONADO | 3 | 12 | 0 | 3 | 9 | 5/17 | 6 | 0 | 2 | 4 | 4/9 | 6 | 0 | 1 | 5 | 1/8 | |
League rounds: 15 |