Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | FALKIRK | 41 | 18 | 13 | 2 | 3 | 34/14 | 9 | 8 | 1 | 0 | 20/3 | 9 | 5 | 1 | 3 | 14/11 | |
2 | LIVINGSTON | 36 | 18 | 10 | 6 | 2 | 24/11 | 9 | 6 | 2 | 1 | 14/5 | 9 | 4 | 4 | 1 | 10/6 | |
3 | AYR UNITED | 34 | 18 | 10 | 4 | 4 | 29/17 | 9 | 7 | 1 | 1 | 22/9 | 9 | 3 | 3 | 3 | 7/8 | |
4 | PARTICK THISTLE | 29 | 17 | 8 | 5 | 4 | 20/11 | 9 | 5 | 4 | 0 | 14/4 | 8 | 3 | 1 | 4 | 6/7 | |
5 | QUEENS PARK | 25 | 18 | 7 | 4 | 7 | 20/20 | 9 | 4 | 2 | 3 | 9/7 | 9 | 3 | 2 | 4 | 11/13 | |
6 | RAITH ROVERS | 21 | 17 | 6 | 3 | 8 | 17/22 | 9 | 5 | 2 | 2 | 13/8 | 8 | 1 | 1 | 6 | 4/14 | |
7 | GREENOCK MORTON | 19 | 17 | 4 | 7 | 6 | 15/21 | 8 | 3 | 3 | 2 | 9/5 | 9 | 1 | 4 | 4 | 6/16 | |
8 | HAMILTON | 18 | 17 | 5 | 3 | 9 | 23/30 | 8 | 4 | 1 | 3 | 11/11 | 9 | 1 | 2 | 6 | 12/19 | |
9 | DUNFERMLINE | 15 | 18 | 4 | 3 | 11 | 14/22 | 9 | 4 | 2 | 3 | 11/8 | 9 | 0 | 1 | 8 | 3/14 | |
10 | AIRDRIEONIANS | 6 | 18 | 1 | 3 | 14 | 8/36 | 9 | 1 | 2 | 6 | 4/17 | 9 | 0 | 1 | 8 | 4/19 | |
League rounds: 36 |