Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | LINFIELD | 32 | 15 | 10 | 2 | 3 | 32/14 | 7 | 4 | 0 | 3 | 13/8 | 8 | 6 | 2 | 0 | 19/6 | |
2 | CLIFTONVILLE | 27 | 15 | 8 | 3 | 4 | 22/15 | 7 | 4 | 2 | 1 | 6/4 | 8 | 4 | 1 | 3 | 16/11 | |
3 | GLENTORAN | 24 | 16 | 7 | 3 | 6 | 18/14 | 8 | 3 | 3 | 2 | 6/4 | 8 | 4 | 0 | 4 | 12/10 | |
4 | BALLYMENA | 24 | 16 | 8 | 0 | 8 | 20/20 | 8 | 4 | 0 | 4 | 11/11 | 8 | 4 | 0 | 4 | 9/9 | |
5 | CRUSADERS | 23 | 14 | 7 | 2 | 5 | 18/14 | 8 | 4 | 1 | 3 | 11/11 | 6 | 3 | 1 | 2 | 7/3 | |
6 | DUNGANNON | 23 | 16 | 7 | 2 | 7 | 21/21 | 8 | 5 | 1 | 2 | 12/8 | 8 | 2 | 1 | 5 | 9/13 | |
7 | COLERAINE | 22 | 15 | 6 | 4 | 5 | 22/20 | 8 | 5 | 1 | 2 | 15/11 | 7 | 1 | 3 | 3 | 7/9 | |
8 | PORTADOWN | 21 | 14 | 6 | 3 | 5 | 20/16 | 7 | 3 | 2 | 2 | 10/9 | 7 | 3 | 1 | 3 | 10/7 | |
9 | LARNE | 18 | 11 | 5 | 3 | 3 | 13/9 | 5 | 2 | 1 | 2 | 5/5 | 6 | 3 | 2 | 1 | 8/4 | |
10 | GLENAVON | 15 | 16 | 3 | 6 | 7 | 11/22 | 9 | 1 | 4 | 4 | 7/14 | 7 | 2 | 2 | 3 | 4/8 | |
11 | CARRICK RANGERS | 11 | 14 | 3 | 2 | 9 | 14/27 | 7 | 3 | 0 | 4 | 10/12 | 7 | 0 | 2 | 5 | 4/15 | |
12 | LOUGHGALL | 11 | 16 | 3 | 2 | 11 | 18/37 | 7 | 2 | 1 | 4 | 10/16 | 9 | 1 | 1 | 7 | 8/21 | |
League rounds: 33 |