Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | BUDUCNOST | 36 | 16 | 11 | 3 | 2 | 30/8 | 8 | 4 | 3 | 1 | 15/6 | 8 | 7 | 0 | 1 | 15/2 | |
2 | PETROVAC | 30 | 16 | 9 | 3 | 4 | 20/12 | 7 | 4 | 2 | 1 | 9/5 | 9 | 5 | 1 | 3 | 11/7 | |
3 | DECIC TUZI | 26 | 17 | 6 | 8 | 3 | 17/13 | 9 | 4 | 2 | 3 | 9/7 | 8 | 2 | 6 | 0 | 8/6 | |
4 | BOKELJ | 24 | 17 | 7 | 3 | 7 | 17/19 | 8 | 3 | 0 | 5 | 8/10 | 9 | 4 | 3 | 2 | 9/9 | |
5 | MORNAR | 22 | 17 | 6 | 4 | 7 | 19/22 | 9 | 3 | 2 | 4 | 11/10 | 8 | 3 | 2 | 3 | 8/12 | |
6 | ARSENAL TIVAT | 21 | 16 | 5 | 6 | 5 | 18/18 | 8 | 2 | 4 | 2 | 8/6 | 8 | 3 | 2 | 3 | 10/12 | |
7 | JEDINSTVO | 20 | 17 | 6 | 2 | 9 | 19/29 | 9 | 4 | 2 | 3 | 12/11 | 8 | 2 | 0 | 6 | 7/18 | |
8 | SUTJESKA | 17 | 16 | 4 | 5 | 7 | 14/17 | 8 | 1 | 3 | 4 | 5/10 | 8 | 3 | 2 | 3 | 9/7 | |
9 | OTRANT | 14 | 16 | 3 | 5 | 8 | 14/21 | 8 | 2 | 1 | 5 | 10/15 | 8 | 1 | 4 | 3 | 4/6 | |
10 | JEZERO | 13 | 16 | 2 | 7 | 7 | 10/19 | 8 | 2 | 4 | 2 | 5/6 | 8 | 0 | 3 | 5 | 5/13 | |
League rounds: 36 |