Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | RABOTNICKI | 24 | 12 | 6 | 6 | 0 | 14/5 | 6 | 5 | 1 | 0 | 10/3 | 6 | 1 | 5 | 0 | 4/2 | |
2 | SKENDIJA | 23 | 12 | 6 | 5 | 1 | 22/9 | 6 | 4 | 2 | 0 | 15/4 | 6 | 2 | 3 | 1 | 7/5 | |
3 | SILEKS | 21 | 12 | 6 | 3 | 3 | 18/7 | 6 | 3 | 2 | 1 | 10/4 | 6 | 3 | 1 | 2 | 8/3 | |
4 | GOSTIVAR | 21 | 12 | 5 | 6 | 1 | 18/9 | 6 | 3 | 3 | 0 | 11/4 | 6 | 2 | 3 | 1 | 7/5 | |
5 | STRUGA | 19 | 12 | 5 | 4 | 3 | 15/15 | 6 | 3 | 1 | 2 | 7/9 | 6 | 2 | 3 | 1 | 8/6 | |
6 | SHKUPI | 16 | 12 | 4 | 4 | 4 | 20/16 | 6 | 3 | 3 | 0 | 14/7 | 6 | 1 | 1 | 4 | 6/9 | |
7 | BRERA STRUMICA | 15 | 12 | 4 | 3 | 5 | 15/20 | 6 | 3 | 2 | 1 | 11/6 | 6 | 1 | 1 | 4 | 4/14 | |
8 | PELISTER | 13 | 12 | 2 | 7 | 3 | 7/12 | 6 | 1 | 5 | 0 | 3/2 | 6 | 1 | 2 | 3 | 4/10 | |
9 | BESA 1976 | 12 | 12 | 3 | 3 | 6 | 12/17 | 6 | 3 | 1 | 2 | 7/7 | 6 | 0 | 2 | 4 | 5/10 | |
10 | VOSKA SPORT | 10 | 12 | 2 | 4 | 6 | 14/23 | 6 | 1 | 2 | 3 | 5/10 | 6 | 1 | 2 | 3 | 9/13 | |
11 | TIKVES | 8 | 12 | 1 | 5 | 6 | 4/11 | 6 | 1 | 3 | 2 | 2/3 | 6 | 0 | 2 | 4 | 2/8 | |
12 | VARDAR | 8 | 12 | 2 | 2 | 8 | 7/22 | 6 | 1 | 1 | 4 | 3/9 | 6 | 1 | 1 | 4 | 4/13 | |
League rounds: 22 |