Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | DIFFERDANGE | 40 | 15 | 13 | 1 | 1 | 37/5 | 7 | 6 | 1 | 0 | 14/1 | 8 | 7 | 0 | 1 | 23/4 | |
2 | DUDELANGE | 33 | 15 | 10 | 3 | 2 | 37/18 | 8 | 6 | 1 | 1 | 23/11 | 7 | 4 | 2 | 1 | 14/7 | |
3 | RACING LUSSEMBURGO | 33 | 15 | 10 | 3 | 2 | 30/12 | 8 | 8 | 0 | 0 | 21/5 | 7 | 2 | 3 | 2 | 9/7 | |
4 | SWIFT HESPERANGE | 30 | 14 | 9 | 3 | 2 | 34/11 | 6 | 6 | 0 | 0 | 21/1 | 8 | 3 | 3 | 2 | 13/10 | |
5 | PROGRES | 29 | 15 | 8 | 5 | 2 | 29/14 | 8 | 5 | 3 | 0 | 21/9 | 7 | 3 | 2 | 2 | 8/5 | |
6 | UNA STRASSEN | 28 | 15 | 8 | 4 | 3 | 27/10 | 8 | 4 | 2 | 2 | 16/6 | 7 | 4 | 2 | 1 | 11/4 | |
7 | JEUNESSE ESCH | 23 | 15 | 6 | 5 | 4 | 21/25 | 7 | 4 | 3 | 0 | 14/7 | 8 | 2 | 2 | 4 | 7/18 | |
8 | MONDORF | 22 | 14 | 6 | 4 | 4 | 23/20 | 8 | 4 | 2 | 2 | 12/13 | 6 | 2 | 2 | 2 | 11/7 | |
9 | VICTORIA ROSPORT | 18 | 15 | 5 | 3 | 7 | 15/25 | 7 | 4 | 1 | 2 | 7/5 | 8 | 1 | 2 | 5 | 8/20 | |
10 | UT PETANGE | 17 | 15 | 4 | 5 | 6 | 18/14 | 8 | 3 | 2 | 3 | 15/6 | 7 | 1 | 3 | 3 | 3/8 | |
11 | HOSTERT | 16 | 15 | 5 | 1 | 9 | 27/37 | 7 | 2 | 1 | 4 | 12/20 | 8 | 3 | 0 | 5 | 15/17 | |
12 | WILTZ | 14 | 15 | 4 | 2 | 9 | 18/31 | 7 | 1 | 2 | 4 | 7/14 | 8 | 3 | 0 | 5 | 11/17 | |
13 | BETTEMBOURG | 13 | 15 | 4 | 1 | 10 | 15/29 | 8 | 1 | 0 | 7 | 7/20 | 7 | 3 | 1 | 3 | 8/9 | |
14 | RODANGE | 8 | 15 | 2 | 2 | 11 | 19/43 | 7 | 2 | 2 | 3 | 10/16 | 8 | 0 | 0 | 8 | 9/27 | |
15 | FOLA | 7 | 15 | 2 | 1 | 12 | 9/39 | 8 | 2 | 1 | 5 | 2/16 | 7 | 0 | 0 | 7 | 7/23 | |
16 | MONDERCANGE | 4 | 15 | 1 | 1 | 13 | 10/36 | 7 | 0 | 1 | 6 | 3/14 | 8 | 1 | 0 | 7 | 7/22 | |
League rounds: 30 |