Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | ULSAN HYUNDAI | 72 | 38 | 21 | 9 | 8 | 62/40 | 19 | 14 | 3 | 2 | 42/20 | 19 | 7 | 6 | 6 | 20/20 | |
2 | GANGWON FC | 64 | 38 | 19 | 7 | 12 | 62/56 | 19 | 12 | 5 | 2 | 41/22 | 19 | 7 | 2 | 10 | 21/34 | |
3 | GIMCHEON SANGMU | 63 | 38 | 18 | 9 | 11 | 55/41 | 19 | 11 | 4 | 4 | 31/17 | 19 | 7 | 5 | 7 | 24/24 | |
4 | FC SEOUL | 58 | 38 | 16 | 10 | 12 | 55/42 | 18 | 9 | 3 | 6 | 29/19 | 20 | 7 | 7 | 6 | 26/23 | |
5 | POHANG STEELERS | 53 | 38 | 14 | 11 | 13 | 53/50 | 20 | 7 | 8 | 5 | 22/21 | 18 | 7 | 3 | 8 | 31/29 | |
6 | SUWON CITY | 53 | 38 | 15 | 8 | 15 | 54/57 | 18 | 8 | 3 | 7 | 28/27 | 20 | 7 | 5 | 8 | 26/30 | |
League rounds: 5 |