Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | ULSAN HYUNDAI | 61 | 33 | 18 | 7 | 8 | 53/36 | 17 | 12 | 3 | 2 | 36/17 | 16 | 6 | 4 | 6 | 17/19 | |
2 | GIMCHEON SANGMU | 56 | 33 | 16 | 8 | 9 | 50/37 | 16 | 10 | 3 | 3 | 29/14 | 17 | 6 | 5 | 6 | 21/23 | |
3 | GANGWON FC | 55 | 33 | 16 | 7 | 10 | 58/50 | 16 | 9 | 5 | 2 | 38/22 | 17 | 7 | 2 | 8 | 20/28 | |
4 | POHANG STEELERS | 51 | 33 | 14 | 9 | 10 | 51/42 | 17 | 7 | 7 | 3 | 21/15 | 16 | 7 | 2 | 7 | 30/27 | |
5 | FC SEOUL | 50 | 33 | 14 | 8 | 11 | 49/38 | 16 | 9 | 1 | 6 | 27/17 | 17 | 5 | 7 | 5 | 22/21 | |
6 | SUWON CITY | 49 | 33 | 14 | 7 | 12 | 47/50 | 16 | 7 | 3 | 6 | 24/26 | 17 | 7 | 4 | 6 | 23/24 | |
7 | GWANGJU FC | 43 | 33 | 14 | 1 | 18 | 40/46 | 17 | 9 | 0 | 8 | 24/23 | 16 | 5 | 1 | 10 | 16/23 | |
8 | JEJU UNITED | 41 | 33 | 13 | 2 | 18 | 32/49 | 17 | 10 | 0 | 7 | 21/22 | 16 | 3 | 2 | 11 | 11/27 | |
9 | DAEGU FC | 38 | 33 | 9 | 11 | 13 | 40/42 | 17 | 5 | 7 | 5 | 23/19 | 16 | 4 | 4 | 8 | 17/23 | |
10 | JEONBUK FC | 37 | 33 | 9 | 10 | 14 | 45/54 | 16 | 5 | 7 | 4 | 23/24 | 17 | 4 | 3 | 10 | 22/30 | |
11 | DAEJEON | 35 | 33 | 8 | 11 | 14 | 36/45 | 17 | 6 | 5 | 6 | 18/16 | 16 | 2 | 6 | 8 | 18/29 | |
12 | INCHEON UNITED | 32 | 33 | 7 | 11 | 15 | 32/44 | 16 | 2 | 5 | 9 | 13/21 | 17 | 5 | 6 | 6 | 19/23 | |
League rounds: 33 |