Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | SHEFFIELD UTD | 37 | 17 | 11 | 4 | 2 | 24/9 | 8 | 7 | 1 | 0 | 13/2 | 9 | 4 | 3 | 2 | 11/7 | |
2 | BURNLEY | 33 | 17 | 9 | 6 | 2 | 21/6 | 8 | 5 | 3 | 0 | 12/2 | 9 | 4 | 3 | 2 | 9/4 | |
3 | SUNDERLAND | 33 | 17 | 9 | 6 | 2 | 26/12 | 8 | 5 | 3 | 0 | 14/4 | 9 | 4 | 3 | 2 | 12/8 | |
4 | LEEDS UNITED | 32 | 16 | 9 | 5 | 2 | 28/12 | 8 | 6 | 1 | 1 | 17/5 | 8 | 3 | 4 | 1 | 11/7 | |
5 | WATFORD | 29 | 17 | 9 | 2 | 6 | 26/24 | 8 | 7 | 1 | 0 | 13/4 | 9 | 2 | 1 | 6 | 13/20 | |
6 | MIDDLESBROUGH | 27 | 16 | 8 | 3 | 5 | 29/19 | 8 | 4 | 2 | 2 | 12/9 | 8 | 4 | 1 | 3 | 17/10 | |
7 | WEST BROMWICH | 27 | 17 | 6 | 9 | 2 | 18/11 | 8 | 2 | 5 | 1 | 4/3 | 9 | 4 | 4 | 1 | 14/8 | |
8 | MILLWALL | 24 | 16 | 6 | 6 | 4 | 19/14 | 9 | 5 | 2 | 2 | 13/7 | 7 | 1 | 4 | 2 | 6/7 | |
9 | NORWICH CITY | 22 | 17 | 5 | 7 | 5 | 31/25 | 8 | 3 | 4 | 1 | 21/11 | 9 | 2 | 3 | 4 | 10/14 | |
10 | BLACKBURN | 22 | 15 | 6 | 4 | 5 | 19/17 | 8 | 5 | 1 | 2 | 12/7 | 7 | 1 | 3 | 3 | 7/10 | |
11 | BRISTOL CITY | 22 | 17 | 5 | 7 | 5 | 20/21 | 8 | 2 | 4 | 2 | 9/9 | 9 | 3 | 3 | 3 | 11/12 | |
12 | SHEFFIELD WED | 22 | 17 | 6 | 4 | 7 | 20/26 | 9 | 3 | 3 | 3 | 13/14 | 8 | 3 | 1 | 4 | 7/12 | |
13 | STOKE CITY | 21 | 17 | 5 | 6 | 6 | 19/20 | 9 | 3 | 4 | 2 | 15/11 | 8 | 2 | 2 | 4 | 4/9 | |
14 | DERBY COUNTY | 20 | 16 | 5 | 5 | 6 | 20/20 | 7 | 4 | 2 | 1 | 11/5 | 9 | 1 | 3 | 5 | 9/15 | |
15 | SWANSEA | 19 | 16 | 5 | 4 | 7 | 14/14 | 8 | 3 | 3 | 2 | 10/7 | 8 | 2 | 1 | 5 | 4/7 | |
16 | LUTON TOWN | 18 | 16 | 5 | 3 | 8 | 18/26 | 9 | 4 | 2 | 3 | 13/12 | 7 | 1 | 1 | 5 | 5/14 | |
17 | COVENTRY | 17 | 17 | 4 | 5 | 8 | 22/25 | 8 | 3 | 1 | 4 | 14/13 | 9 | 1 | 4 | 4 | 8/12 | |
18 | OXFORD UTD | 17 | 17 | 4 | 5 | 8 | 19/27 | 9 | 4 | 3 | 2 | 12/11 | 8 | 0 | 2 | 6 | 7/16 | |
19 | PRESTON NORTH END | 17 | 17 | 3 | 8 | 6 | 16/24 | 9 | 3 | 4 | 2 | 9/8 | 8 | 0 | 4 | 4 | 7/16 | |
20 | PLYMOUTH ARGYLE | 17 | 17 | 4 | 5 | 8 | 18/34 | 8 | 4 | 3 | 1 | 15/11 | 9 | 0 | 2 | 7 | 3/23 | |
21 | CARDIFF CITY | 16 | 16 | 4 | 4 | 8 | 15/24 | 8 | 4 | 0 | 4 | 11/10 | 8 | 0 | 4 | 4 | 4/14 | |
22 | HULL CITY | 15 | 17 | 3 | 6 | 8 | 16/23 | 9 | 1 | 4 | 4 | 8/11 | 8 | 2 | 2 | 4 | 8/12 | |
23 | PORTSMOUTH | 12 | 15 | 2 | 6 | 7 | 16/28 | 7 | 1 | 3 | 3 | 6/10 | 8 | 1 | 3 | 4 | 10/18 | |
24 | QPR | 11 | 16 | 1 | 8 | 7 | 13/26 | 9 | 0 | 5 | 4 | 8/16 | 7 | 1 | 3 | 3 | 5/10 | |
League rounds: 46 |