Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | SHEFFIELD UTD | 40 | 18 | 12 | 4 | 2 | 25/9 | 9 | 8 | 1 | 0 | 14/2 | 9 | 4 | 3 | 2 | 11/7 | |
2 | BURNLEY | 36 | 18 | 10 | 6 | 2 | 23/6 | 8 | 5 | 3 | 0 | 12/2 | 10 | 5 | 3 | 2 | 11/4 | |
3 | LEEDS UNITED | 35 | 18 | 10 | 5 | 3 | 31/13 | 9 | 7 | 1 | 1 | 20/5 | 9 | 3 | 4 | 2 | 11/8 | |
4 | SUNDERLAND | 33 | 18 | 9 | 6 | 3 | 26/13 | 8 | 5 | 3 | 0 | 14/4 | 10 | 4 | 3 | 3 | 12/9 | |
5 | MIDDLESBROUGH | 30 | 18 | 9 | 3 | 6 | 32/21 | 10 | 5 | 2 | 3 | 15/11 | 8 | 4 | 1 | 3 | 17/10 | |
6 | WATFORD | 30 | 18 | 9 | 3 | 6 | 26/24 | 9 | 7 | 2 | 0 | 13/4 | 9 | 2 | 1 | 6 | 13/20 | |
7 | WEST BROMWICH | 28 | 18 | 6 | 10 | 2 | 19/12 | 8 | 2 | 5 | 1 | 4/3 | 10 | 4 | 5 | 1 | 15/9 | |
8 | BLACKBURN | 28 | 17 | 8 | 4 | 5 | 21/17 | 9 | 6 | 1 | 2 | 13/7 | 8 | 2 | 3 | 3 | 8/10 | |
9 | NORWICH CITY | 25 | 18 | 6 | 7 | 5 | 35/27 | 9 | 4 | 4 | 1 | 25/13 | 9 | 2 | 3 | 4 | 10/14 | |
10 | MILLWALL | 25 | 17 | 6 | 7 | 4 | 20/15 | 9 | 5 | 2 | 2 | 13/7 | 8 | 1 | 5 | 2 | 7/8 | |
11 | BRISTOL CITY | 25 | 18 | 6 | 7 | 5 | 24/21 | 9 | 3 | 4 | 2 | 13/9 | 9 | 3 | 3 | 3 | 11/12 | |
12 | SHEFFIELD WED | 25 | 18 | 7 | 4 | 7 | 22/27 | 9 | 3 | 3 | 3 | 13/14 | 9 | 4 | 1 | 4 | 9/13 | |
13 | SWANSEA | 23 | 18 | 6 | 5 | 7 | 18/17 | 9 | 3 | 4 | 2 | 12/9 | 9 | 3 | 1 | 5 | 6/8 | |
14 | STOKE CITY | 21 | 18 | 5 | 6 | 7 | 19/22 | 10 | 3 | 4 | 3 | 15/13 | 8 | 2 | 2 | 4 | 4/9 | |
15 | DERBY COUNTY | 20 | 18 | 5 | 5 | 8 | 22/24 | 9 | 4 | 2 | 3 | 13/9 | 9 | 1 | 3 | 5 | 9/15 | |
16 | COVENTRY | 18 | 18 | 4 | 6 | 8 | 24/27 | 9 | 3 | 2 | 4 | 16/15 | 9 | 1 | 4 | 4 | 8/12 | |
17 | OXFORD UTD | 18 | 18 | 4 | 6 | 8 | 20/28 | 10 | 4 | 4 | 2 | 13/12 | 8 | 0 | 2 | 6 | 7/16 | |
18 | PRESTON NORTH END | 18 | 18 | 3 | 9 | 6 | 17/25 | 10 | 3 | 5 | 2 | 10/9 | 8 | 0 | 4 | 4 | 7/16 | |
19 | LUTON TOWN | 18 | 18 | 5 | 3 | 10 | 20/33 | 9 | 4 | 2 | 3 | 13/12 | 9 | 1 | 1 | 7 | 7/21 | |
20 | CARDIFF CITY | 17 | 18 | 4 | 5 | 9 | 17/28 | 9 | 4 | 0 | 5 | 11/12 | 9 | 0 | 5 | 4 | 6/16 | |
21 | PLYMOUTH ARGYLE | 17 | 18 | 4 | 5 | 9 | 18/38 | 8 | 4 | 3 | 1 | 15/11 | 10 | 0 | 2 | 8 | 3/27 | |
22 | HULL CITY | 15 | 18 | 3 | 6 | 9 | 17/26 | 9 | 1 | 4 | 4 | 8/11 | 9 | 2 | 2 | 5 | 9/15 | |
23 | QPR | 15 | 18 | 2 | 9 | 7 | 15/26 | 9 | 0 | 5 | 4 | 8/16 | 9 | 2 | 4 | 3 | 7/10 | |
24 | PORTSMOUTH | 13 | 16 | 2 | 7 | 7 | 18/30 | 7 | 1 | 3 | 3 | 6/10 | 9 | 1 | 4 | 4 | 12/20 | |
League rounds: 46 |