Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | MC ALGER | 16 | 8 | 4 | 4 | 0 | 7/3 | 4 | 1 | 3 | 0 | 2/1 | 4 | 3 | 1 | 0 | 5/2 | |
2 | CS CONSTANTINE | 15 | 9 | 4 | 3 | 2 | 10/8 | 5 | 3 | 2 | 0 | 7/4 | 4 | 1 | 1 | 2 | 3/4 | |
3 | OLYMPIQUE AKBOU | 14 | 9 | 4 | 2 | 3 | 12/9 | 5 | 3 | 1 | 1 | 7/4 | 4 | 1 | 1 | 2 | 5/5 | |
4 | MC ORAN | 14 | 9 | 4 | 2 | 3 | 10/8 | 5 | 4 | 1 | 0 | 6/0 | 4 | 0 | 1 | 3 | 4/8 | |
5 | USM ALGER | 13 | 7 | 3 | 4 | 0 | 4/1 | 3 | 2 | 1 | 0 | 3/1 | 4 | 1 | 3 | 0 | 1/0 | |
6 | JS KABYLIE | 13 | 8 | 4 | 1 | 3 | 10/8 | 5 | 2 | 1 | 2 | 6/6 | 3 | 2 | 0 | 1 | 4/2 | |
7 | KHENCHELA | 12 | 9 | 3 | 3 | 3 | 6/8 | 5 | 3 | 1 | 1 | 4/1 | 4 | 0 | 2 | 2 | 2/7 | |
8 | ES SETIF | 11 | 8 | 3 | 2 | 3 | 6/6 | 4 | 3 | 1 | 0 | 3/0 | 4 | 0 | 1 | 3 | 3/6 | |
9 | JS SAOURA | 10 | 7 | 3 | 1 | 3 | 8/9 | 4 | 3 | 1 | 0 | 6/3 | 3 | 0 | 0 | 3 | 2/6 | |
10 | MOSTAGANEM | 10 | 8 | 3 | 1 | 4 | 5/8 | 4 | 2 | 0 | 2 | 3/4 | 4 | 1 | 1 | 2 | 2/4 | |
11 | PARADOU AC | 9 | 8 | 2 | 3 | 3 | 12/12 | 5 | 2 | 1 | 2 | 9/8 | 3 | 0 | 2 | 1 | 3/4 | |
12 | US BISKRA | 9 | 8 | 2 | 3 | 3 | 6/7 | 3 | 1 | 1 | 1 | 2/2 | 5 | 1 | 2 | 2 | 4/5 | |
13 | ASO CHLEF | 8 | 8 | 1 | 5 | 2 | 3/4 | 4 | 1 | 3 | 0 | 3/1 | 4 | 0 | 2 | 2 | 0/3 | |
14 | CR BELOUIZDAD | 7 | 7 | 1 | 4 | 2 | 4/4 | 2 | 0 | 1 | 1 | 2/3 | 5 | 1 | 3 | 1 | 2/1 | |
15 | EL BAYADH | 7 | 9 | 2 | 1 | 6 | 8/10 | 4 | 1 | 1 | 2 | 5/3 | 5 | 1 | 0 | 4 | 3/7 | |
16 | NC MAGRA | 6 | 8 | 1 | 3 | 4 | 3/9 | 3 | 1 | 2 | 0 | 3/2 | 5 | 0 | 1 | 4 | 0/7 | |
League rounds: 30 |