Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | CS CONSTANTINE | 12 | 6 | 3 | 3 | 0 | 8/5 | 4 | 2 | 2 | 0 | 5/3 | 2 | 1 | 1 | 0 | 3/2 | |
2 | MC ALGER | 12 | 6 | 3 | 3 | 0 | 6/3 | 3 | 1 | 2 | 0 | 2/1 | 3 | 2 | 1 | 0 | 4/2 | |
3 | USM ALGER | 12 | 6 | 3 | 3 | 0 | 4/1 | 3 | 2 | 1 | 0 | 3/1 | 3 | 1 | 2 | 0 | 1/0 | |
4 | OLYMPIQUE AKBOU | 11 | 6 | 3 | 2 | 1 | 7/4 | 3 | 2 | 1 | 0 | 3/1 | 3 | 1 | 1 | 1 | 4/3 | |
5 | JS KABYLIE | 9 | 6 | 3 | 0 | 3 | 9/8 | 4 | 2 | 0 | 2 | 6/6 | 2 | 1 | 0 | 1 | 3/2 | |
6 | MC ORAN | 8 | 6 | 2 | 2 | 2 | 7/5 | 3 | 2 | 1 | 0 | 4/0 | 3 | 0 | 1 | 2 | 3/5 | |
7 | US BISKRA | 8 | 6 | 2 | 2 | 2 | 6/6 | 2 | 1 | 1 | 0 | 2/1 | 4 | 1 | 1 | 2 | 4/5 | |
8 | ES SETIF | 8 | 6 | 2 | 2 | 2 | 5/5 | 3 | 2 | 1 | 0 | 2/0 | 3 | 0 | 1 | 2 | 3/5 | |
9 | JS SAOURA | 7 | 6 | 2 | 1 | 3 | 7/9 | 3 | 2 | 1 | 0 | 5/3 | 3 | 0 | 0 | 3 | 2/6 | |
10 | MOSTAGANEM | 7 | 6 | 2 | 1 | 3 | 3/5 | 3 | 2 | 0 | 1 | 3/2 | 3 | 0 | 1 | 2 | 0/3 | |
11 | EL BAYADH | 6 | 6 | 2 | 0 | 4 | 7/6 | 2 | 1 | 0 | 1 | 4/1 | 4 | 1 | 0 | 3 | 3/5 | |
12 | KHENCHELA | 6 | 6 | 1 | 3 | 2 | 4/4 | 3 | 1 | 1 | 1 | 2/1 | 3 | 0 | 2 | 1 | 2/3 | |
13 | NC MAGRA | 6 | 6 | 1 | 3 | 2 | 3/7 | 3 | 1 | 2 | 0 | 3/2 | 3 | 0 | 1 | 2 | 0/5 | |
14 | ASO CHLEF | 5 | 6 | 0 | 5 | 1 | 1/3 | 3 | 0 | 3 | 0 | 1/1 | 3 | 0 | 2 | 1 | 0/2 | |
15 | PARADOU AC | 5 | 6 | 1 | 2 | 3 | 7/11 | 4 | 1 | 1 | 2 | 5/8 | 2 | 0 | 1 | 1 | 2/3 | |
16 | CR BELOUIZDAD | 4 | 6 | 0 | 4 | 2 | 2/4 | 2 | 0 | 1 | 1 | 2/3 | 4 | 0 | 3 | 1 | 0/1 | |
League rounds: 30 |