Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | ZLIN | 40 | 16 | 12 | 4 | 0 | 24/5 | 8 | 7 | 1 | 0 | 13/2 | 8 | 5 | 3 | 0 | 11/3 | |
2 | CHRUDIM | 33 | 16 | 10 | 3 | 3 | 30/15 | 8 | 5 | 2 | 1 | 18/9 | 8 | 5 | 1 | 2 | 12/6 | |
3 | VYSKOV | 26 | 15 | 7 | 5 | 3 | 16/10 | 7 | 3 | 3 | 1 | 5/5 | 8 | 4 | 2 | 2 | 11/5 | |
4 | VIKTORIA ZIZKOV | 23 | 16 | 6 | 5 | 5 | 28/22 | 8 | 4 | 1 | 3 | 16/13 | 8 | 2 | 4 | 2 | 12/9 | |
5 | VLASIM | 21 | 16 | 4 | 9 | 3 | 28/26 | 8 | 3 | 2 | 3 | 15/14 | 8 | 1 | 7 | 0 | 13/12 | |
6 | TABORSKO | 21 | 16 | 5 | 6 | 5 | 17/16 | 9 | 3 | 3 | 3 | 8/6 | 7 | 2 | 3 | 2 | 9/10 | |
7 | LISEN | 20 | 16 | 4 | 8 | 4 | 17/18 | 9 | 2 | 3 | 4 | 5/11 | 7 | 2 | 5 | 0 | 12/7 | |
8 | OPAVA | 20 | 15 | 5 | 5 | 5 | 18/23 | 7 | 3 | 3 | 1 | 12/9 | 8 | 2 | 2 | 4 | 6/14 | |
9 | SLAVIA PRAHA II | 19 | 15 | 5 | 4 | 6 | 25/21 | 8 | 4 | 2 | 2 | 15/10 | 7 | 1 | 2 | 4 | 10/11 | |
10 | SIGMA OLOMOUC II | 19 | 16 | 5 | 4 | 7 | 20/22 | 8 | 4 | 4 | 0 | 17/5 | 8 | 1 | 0 | 7 | 3/17 | |
11 | PROSTEJOV | 18 | 15 | 4 | 6 | 5 | 19/25 | 8 | 3 | 3 | 2 | 13/12 | 7 | 1 | 3 | 3 | 6/13 | |
12 | SPARTA PRAHA II | 16 | 15 | 4 | 4 | 7 | 26/28 | 7 | 3 | 2 | 2 | 15/9 | 8 | 1 | 2 | 5 | 11/19 | |
13 | VYSOCINA JIHLAVA | 15 | 15 | 3 | 6 | 6 | 17/25 | 8 | 2 | 5 | 1 | 11/10 | 7 | 1 | 1 | 5 | 6/15 | |
14 | BRNO | 15 | 16 | 3 | 6 | 7 | 18/29 | 7 | 0 | 5 | 2 | 8/14 | 9 | 3 | 1 | 5 | 10/15 | |
15 | BANIK OSTRAVA II | 14 | 15 | 4 | 2 | 9 | 17/30 | 7 | 1 | 0 | 6 | 6/12 | 8 | 3 | 2 | 3 | 11/18 | |
16 | VARNSDORF | 12 | 15 | 3 | 3 | 9 | 20/25 | 7 | 1 | 1 | 5 | 8/14 | 8 | 2 | 2 | 4 | 12/11 | |
League rounds: 30 |