Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | SLAVIA PRAHA | 44 | 16 | 14 | 2 | 0 | 38/5 | 9 | 9 | 0 | 0 | 24/3 | 7 | 5 | 2 | 0 | 14/2 | |
2 | VIKTORIA PLZEN | 33 | 15 | 10 | 3 | 2 | 25/9 | 7 | 6 | 1 | 0 | 14/2 | 8 | 4 | 2 | 2 | 11/7 | |
3 | BANIK OSTRAVA | 30 | 16 | 9 | 3 | 4 | 28/18 | 7 | 6 | 0 | 1 | 15/5 | 9 | 3 | 3 | 3 | 13/13 | |
4 | SPARTA PRAHA | 28 | 16 | 8 | 4 | 4 | 28/20 | 7 | 3 | 2 | 2 | 12/11 | 9 | 5 | 2 | 2 | 16/9 | |
5 | JABLONEC | 24 | 15 | 7 | 3 | 5 | 21/10 | 7 | 4 | 1 | 2 | 12/5 | 8 | 3 | 2 | 3 | 9/5 | |
6 | MLADA BOLESLAV | 22 | 16 | 5 | 7 | 4 | 25/19 | 8 | 3 | 4 | 1 | 15/7 | 8 | 2 | 3 | 3 | 10/12 | |
7 | SIGMA OLOMOUC | 22 | 16 | 6 | 4 | 6 | 22/25 | 8 | 4 | 2 | 2 | 13/14 | 8 | 2 | 2 | 4 | 9/11 | |
8 | MFK KARVINA | 22 | 16 | 6 | 4 | 6 | 18/23 | 9 | 4 | 3 | 2 | 10/7 | 7 | 2 | 1 | 4 | 8/16 | |
9 | BOHEMIANS PRAHA 1905 | 21 | 16 | 5 | 6 | 5 | 21/23 | 8 | 2 | 3 | 3 | 12/15 | 8 | 3 | 3 | 2 | 9/8 | |
10 | SLOVACKO | 21 | 16 | 5 | 6 | 5 | 14/21 | 8 | 3 | 4 | 1 | 5/4 | 8 | 2 | 2 | 4 | 9/17 | |
11 | SLOVAN LIBEREC | 20 | 16 | 5 | 5 | 6 | 24/20 | 8 | 2 | 4 | 2 | 11/10 | 8 | 3 | 1 | 4 | 13/10 | |
12 | HRADEC KRALOVE | 19 | 16 | 5 | 4 | 7 | 12/15 | 8 | 4 | 2 | 2 | 9/6 | 8 | 1 | 2 | 5 | 3/9 | |
13 | TEPLICE | 17 | 16 | 5 | 2 | 9 | 21/27 | 9 | 3 | 1 | 5 | 15/18 | 7 | 2 | 1 | 4 | 6/9 | |
14 | PARDUBICE | 12 | 16 | 3 | 3 | 10 | 13/22 | 7 | 2 | 1 | 4 | 6/7 | 9 | 1 | 2 | 6 | 7/15 | |
15 | DUKLA PRAHA | 12 | 16 | 3 | 3 | 10 | 12/30 | 8 | 3 | 1 | 4 | 9/12 | 8 | 0 | 2 | 6 | 3/18 | |
16 | DYNAMO CESKE BUDEJOVICE | 3 | 16 | 0 | 3 | 13 | 5/40 | 9 | 0 | 2 | 7 | 1/18 | 7 | 0 | 1 | 6 | 4/22 | |
League rounds: 30 |