Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | PAPHOS | 22 | 8 | 7 | 1 | 0 | 21/5 | 4 | 3 | 1 | 0 | 12/2 | 4 | 4 | 0 | 0 | 9/3 | |
2 | ARIS LIMASSOL | 20 | 8 | 6 | 2 | 0 | 14/4 | 4 | 3 | 1 | 0 | 5/1 | 4 | 3 | 1 | 0 | 9/3 | |
3 | ARIS LIMASSOL | 20 | 8 | 6 | 2 | 0 | 14/4 | 4 | 3 | 1 | 0 | 5/1 | 4 | 3 | 1 | 0 | 9/3 | |
4 | APOEL NICOSIA | 16 | 8 | 5 | 1 | 2 | 18/5 | 4 | 2 | 0 | 2 | 6/5 | 4 | 3 | 1 | 0 | 12/0 | |
5 | APOLLON LIMASSOL | 16 | 8 | 5 | 1 | 2 | 12/6 | 4 | 3 | 0 | 1 | 9/3 | 4 | 2 | 1 | 1 | 3/3 | |
6 | OMONIA NICOSIA | 15 | 8 | 5 | 0 | 3 | 16/9 | 4 | 3 | 0 | 1 | 7/2 | 4 | 2 | 0 | 2 | 9/7 | |
7 | AEK LARNACA | 14 | 8 | 4 | 2 | 2 | 10/8 | 3 | 1 | 1 | 1 | 3/4 | 5 | 3 | 1 | 1 | 7/4 | |
8 | AEL LIMASSOL | 13 | 8 | 4 | 1 | 3 | 15/14 | 4 | 2 | 1 | 1 | 8/6 | 4 | 2 | 0 | 2 | 7/8 | |
9 | ANORTHOSIS | 8 | 8 | 2 | 2 | 4 | 8/11 | 3 | 2 | 0 | 1 | 5/3 | 5 | 0 | 2 | 3 | 3/8 | |
10 | OMONIA ARADIPPOU | 8 | 8 | 2 | 2 | 4 | 5/12 | 5 | 0 | 2 | 3 | 1/10 | 3 | 2 | 0 | 1 | 4/2 | |
11 | KARMIOTISSA | 8 | 8 | 2 | 2 | 4 | 8/18 | 5 | 1 | 1 | 3 | 6/13 | 3 | 1 | 1 | 1 | 2/5 | |
12 | ENOSIS PARALIMNI | 7 | 8 | 2 | 1 | 5 | 5/13 | 5 | 0 | 1 | 4 | 2/10 | 3 | 2 | 0 | 1 | 3/3 | |
13 | ETHNIKOS ACHNAS | 6 | 8 | 1 | 3 | 4 | 13/19 | 3 | 0 | 1 | 2 | 5/7 | 5 | 1 | 2 | 2 | 8/12 | |
14 | NEA SALAMIS | 3 | 8 | 1 | 0 | 7 | 9/22 | 3 | 0 | 0 | 3 | 3/8 | 5 | 1 | 0 | 4 | 6/14 | |
15 | OMONIA 29TH MAY | 2 | 8 | 0 | 2 | 6 | 5/13 | 5 | 0 | 1 | 4 | 4/9 | 3 | 0 | 1 | 2 | 1/4 | |
League rounds: 26 |