Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | LUGANO | 31 | 17 | 9 | 4 | 4 | 29/20 | 8 | 6 | 1 | 1 | 18/8 | 9 | 3 | 3 | 3 | 11/12 | |
2 | BASILEA | 30 | 17 | 9 | 3 | 5 | 40/17 | 8 | 5 | 1 | 2 | 15/7 | 9 | 4 | 2 | 3 | 25/10 | |
3 | SERVETTE | 29 | 17 | 8 | 5 | 4 | 28/25 | 9 | 5 | 3 | 1 | 17/13 | 8 | 3 | 2 | 3 | 11/12 | |
4 | LOSANNA | 27 | 17 | 8 | 3 | 6 | 27/21 | 9 | 7 | 0 | 2 | 20/9 | 8 | 1 | 3 | 4 | 7/12 | |
5 | ZURIGO | 27 | 17 | 7 | 6 | 4 | 24/23 | 8 | 3 | 4 | 1 | 11/8 | 9 | 4 | 2 | 3 | 13/15 | |
6 | LUCERNA | 26 | 17 | 7 | 5 | 5 | 29/27 | 9 | 4 | 2 | 3 | 14/12 | 8 | 3 | 3 | 2 | 15/15 | |
7 | SION | 23 | 17 | 6 | 5 | 6 | 24/21 | 9 | 4 | 4 | 1 | 17/9 | 8 | 2 | 1 | 5 | 7/12 | |
8 | ST GALLEN | 22 | 17 | 5 | 7 | 5 | 27/23 | 9 | 3 | 5 | 1 | 16/9 | 8 | 2 | 2 | 4 | 11/14 | |
9 | YOUNG BOYS | 20 | 17 | 5 | 5 | 7 | 23/28 | 8 | 4 | 2 | 2 | 14/11 | 9 | 1 | 3 | 5 | 9/17 | |
10 | YVERDON | 17 | 17 | 4 | 5 | 8 | 16/27 | 8 | 3 | 1 | 4 | 8/13 | 9 | 1 | 4 | 4 | 8/14 | |
11 | WINTERTHUR | 13 | 17 | 3 | 4 | 10 | 12/36 | 8 | 3 | 1 | 4 | 5/14 | 9 | 0 | 3 | 6 | 7/22 | |
12 | GRASSHOPPERS | 12 | 17 | 2 | 6 | 9 | 16/27 | 9 | 1 | 5 | 3 | 12/15 | 8 | 1 | 1 | 6 | 4/12 | |
League rounds: 33 |