Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | CENTRE CHIEFS | 13 | 5 | 4 | 1 | 0 | 12/2 | 2 | 1 | 1 | 0 | 6/1 | 3 | 3 | 0 | 0 | 6/1 | |
2 | TAFIC FC | 12 | 5 | 4 | 0 | 1 | 8/2 | 2 | 1 | 0 | 1 | 3/1 | 3 | 3 | 0 | 0 | 5/1 | |
3 | TOWNSHIP ROLLERS | 10 | 5 | 3 | 1 | 1 | 6/3 | 2 | 1 | 0 | 1 | 1/1 | 3 | 2 | 1 | 0 | 5/2 | |
4 | SUA FLAMINGOES | 9 | 5 | 3 | 0 | 2 | 11/3 | 2 | 2 | 0 | 0 | 5/0 | 3 | 1 | 0 | 2 | 6/3 | |
5 | GABORONE UNITED | 9 | 5 | 2 | 3 | 0 | 6/2 | 3 | 2 | 1 | 0 | 6/2 | 2 | 0 | 2 | 0 | 0/0 | |
6 | JWANENG GALAXY | 9 | 5 | 2 | 3 | 0 | 3/0 | 2 | 0 | 2 | 0 | 0/0 | 3 | 2 | 1 | 0 | 3/0 | |
7 | ORAPA UNITED | 9 | 5 | 2 | 3 | 0 | 5/3 | 3 | 1 | 2 | 0 | 3/2 | 2 | 1 | 1 | 0 | 2/1 | |
8 | VTM FC | 6 | 5 | 2 | 0 | 3 | 6/6 | 3 | 1 | 0 | 2 | 1/3 | 2 | 1 | 0 | 1 | 5/3 | |
9 | EXTENSION GUNNERS | 6 | 5 | 2 | 0 | 3 | 5/7 | 3 | 2 | 0 | 1 | 4/3 | 2 | 0 | 0 | 2 | 1/4 | |
10 | BDF XI | 6 | 6 | 1 | 3 | 2 | 4/6 | 2 | 1 | 0 | 1 | 2/3 | 4 | 0 | 3 | 1 | 2/3 | |
11 | NICO UNITED | 6 | 5 | 1 | 3 | 1 | 1/3 | 2 | 0 | 2 | 0 | 0/0 | 3 | 1 | 1 | 1 | 1/3 | |
12 | MATEBELE | 4 | 5 | 1 | 1 | 3 | 4/8 | 2 | 0 | 1 | 1 | 1/4 | 3 | 1 | 0 | 2 | 3/4 | |
13 | SECURITY SYSTEMS FC | 4 | 5 | 1 | 1 | 3 | 4/9 | 3 | 1 | 0 | 2 | 3/5 | 2 | 0 | 1 | 1 | 1/4 | |
14 | CHADIBE | 3 | 5 | 0 | 3 | 2 | 3/5 | 3 | 0 | 1 | 2 | 2/4 | 2 | 0 | 2 | 0 | 1/1 | |
15 | MORUPULE WONDERERS | 3 | 5 | 1 | 0 | 4 | 2/6 | 3 | 1 | 0 | 2 | 2/3 | 2 | 0 | 0 | 2 | 0/3 | |
16 | FLAMINGO SANTOS | 2 | 6 | 0 | 2 | 4 | 2/17 | 4 | 0 | 2 | 2 | 2/9 | 2 | 0 | 0 | 2 | 0/8 | |
League rounds: 30 |