Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | BOLIVAR | 48 | 22 | 14 | 6 | 2 | 48/14 | 11 | 7 | 3 | 1 | 24/5 | 11 | 7 | 3 | 1 | 24/9 | |
2 | THE STRONGEST | 39 | 21 | 11 | 6 | 4 | 35/23 | 10 | 7 | 3 | 0 | 22/10 | 11 | 4 | 3 | 4 | 13/13 | |
3 | GV SAN JOSE | 35 | 22 | 10 | 5 | 7 | 44/28 | 11 | 7 | 3 | 1 | 30/7 | 11 | 3 | 2 | 6 | 14/21 | |
4 | JORGE WILSTERMANN | 34 | 22 | 9 | 7 | 6 | 24/17 | 10 | 6 | 3 | 1 | 16/5 | 12 | 3 | 4 | 5 | 8/12 | |
5 | AURORA | 36 | 22 | 9 | 9 | 4 | 30/26 | 12 | 7 | 3 | 2 | 16/9 | 10 | 2 | 6 | 2 | 14/17 | |
6 | ALWAYS READY | 33 | 22 | 9 | 6 | 7 | 28/24 | 11 | 5 | 3 | 3 | 16/12 | 11 | 4 | 3 | 4 | 12/12 | |
7 | NACIONAL POTOSI | 33 | 22 | 9 | 6 | 7 | 36/35 | 11 | 7 | 2 | 2 | 17/10 | 11 | 2 | 4 | 5 | 19/25 | |
8 | BLOOMING | 33 | 22 | 10 | 3 | 9 | 26/30 | 11 | 8 | 1 | 2 | 19/12 | 11 | 2 | 2 | 7 | 7/18 | |
9 | REAL TOMAYAPO | 31 | 22 | 9 | 4 | 9 | 27/29 | 10 | 8 | 1 | 1 | 18/7 | 12 | 1 | 3 | 8 | 9/22 | |
10 | UNIVERSITARIO DE VINTO | 27 | 22 | 7 | 6 | 9 | 28/30 | 12 | 4 | 3 | 5 | 17/17 | 10 | 3 | 3 | 4 | 11/13 | |
11 | INDEPENDIENTE PETROLERO | 27 | 22 | 6 | 9 | 7 | 35/38 | 11 | 4 | 5 | 2 | 23/16 | 11 | 2 | 4 | 5 | 12/22 | |
12 | ORIENTE PETROLERO | 27 | 20 | 8 | 3 | 9 | 27/30 | 11 | 5 | 3 | 3 | 17/11 | 9 | 3 | 0 | 6 | 10/19 | |
13 | SA BULO BULO | 23 | 22 | 6 | 5 | 11 | 26/36 | 10 | 2 | 3 | 5 | 14/21 | 12 | 4 | 2 | 6 | 12/15 | |
14 | GUABIRA | 19 | 22 | 5 | 4 | 13 | 26/43 | 11 | 5 | 2 | 4 | 16/14 | 11 | 0 | 2 | 9 | 10/29 | |
15 | ROYAL PARI | 17 | 22 | 3 | 8 | 11 | 19/34 | 11 | 2 | 5 | 4 | 9/13 | 11 | 1 | 3 | 7 | 10/21 | |
16 | REAL SANTA CRUZ | 14 | 21 | 3 | 5 | 13 | 18/40 | 11 | 2 | 3 | 6 | 14/20 | 10 | 1 | 2 | 7 | 4/20 | |
League rounds: 30 |