Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | BOLIVAR | 51 | 24 | 15 | 6 | 3 | 55/17 | 12 | 8 | 3 | 1 | 29/5 | 12 | 7 | 3 | 2 | 26/12 | |
2 | THE STRONGEST | 45 | 23 | 13 | 6 | 4 | 38/23 | 11 | 8 | 3 | 0 | 23/10 | 12 | 5 | 3 | 4 | 15/13 | |
3 | AURORA | 40 | 24 | 10 | 10 | 4 | 40/30 | 13 | 8 | 3 | 2 | 23/10 | 11 | 2 | 7 | 2 | 17/20 | |
4 | GV SAN JOSE | 38 | 24 | 11 | 5 | 8 | 49/34 | 12 | 8 | 3 | 1 | 33/9 | 12 | 3 | 2 | 7 | 16/25 | |
5 | JORGE WILSTERMANN | 38 | 24 | 10 | 8 | 6 | 27/19 | 11 | 6 | 4 | 1 | 18/7 | 13 | 4 | 4 | 5 | 9/12 | |
6 | NACIONAL POTOSI | 36 | 24 | 10 | 6 | 8 | 40/39 | 12 | 8 | 2 | 2 | 21/12 | 12 | 2 | 4 | 6 | 19/27 | |
7 | BLOOMING | 36 | 24 | 11 | 3 | 10 | 29/34 | 12 | 9 | 1 | 2 | 20/12 | 12 | 2 | 2 | 8 | 9/22 | |
8 | ALWAYS READY | 34 | 24 | 9 | 7 | 8 | 29/26 | 12 | 5 | 4 | 3 | 17/13 | 12 | 4 | 3 | 5 | 12/13 | |
9 | REAL TOMAYAPO | 31 | 24 | 9 | 4 | 11 | 28/32 | 11 | 8 | 1 | 2 | 18/8 | 13 | 1 | 3 | 9 | 10/24 | |
10 | UNIVERSITARIO DE VINTO | 30 | 24 | 8 | 6 | 10 | 29/31 | 13 | 5 | 3 | 5 | 18/17 | 11 | 3 | 3 | 5 | 11/14 | |
11 | INDEPENDIENTE PETROLERO | 30 | 24 | 7 | 9 | 8 | 37/40 | 12 | 4 | 5 | 3 | 23/18 | 12 | 3 | 4 | 5 | 14/22 | |
12 | ORIENTE PETROLERO | 31 | 23 | 9 | 4 | 10 | 34/37 | 13 | 6 | 3 | 4 | 22/16 | 10 | 3 | 1 | 6 | 12/21 | |
13 | SA BULO BULO | 25 | 24 | 6 | 7 | 11 | 30/40 | 11 | 2 | 4 | 5 | 17/24 | 13 | 4 | 3 | 6 | 13/16 | |
14 | GUABIRA | 22 | 24 | 6 | 4 | 14 | 28/45 | 12 | 6 | 2 | 4 | 18/15 | 12 | 0 | 2 | 10 | 10/30 | |
15 | ROYAL PARI | 20 | 24 | 4 | 8 | 12 | 21/39 | 12 | 3 | 5 | 4 | 11/13 | 12 | 1 | 3 | 8 | 10/26 | |
16 | REAL SANTA CRUZ | 17 | 24 | 4 | 5 | 15 | 22/50 | 12 | 2 | 3 | 7 | 14/22 | 12 | 2 | 2 | 8 | 8/28 | |
League rounds: 30 |