Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | DINAMO MINSK | 67 | 28 | 20 | 7 | 1 | 49/11 | 15 | 12 | 3 | 0 | 29/6 | 13 | 8 | 4 | 1 | 20/5 | |
2 | NEMAN GRODNO | 65 | 30 | 20 | 5 | 5 | 45/19 | 15 | 11 | 2 | 2 | 21/8 | 15 | 9 | 3 | 3 | 24/11 | |
3 | TORPEDO ZHODINO | 62 | 30 | 18 | 8 | 4 | 45/21 | 15 | 10 | 4 | 1 | 29/14 | 15 | 8 | 4 | 3 | 16/7 | |
4 | DINAMO BREST | 48 | 29 | 14 | 6 | 9 | 61/36 | 14 | 8 | 4 | 2 | 33/14 | 15 | 6 | 2 | 7 | 28/22 | |
5 | VITEBSK | 47 | 30 | 14 | 5 | 11 | 33/25 | 15 | 8 | 1 | 6 | 16/11 | 15 | 6 | 4 | 5 | 17/14 | |
6 | GOMEL | 44 | 30 | 11 | 11 | 8 | 37/28 | 15 | 6 | 5 | 4 | 20/12 | 15 | 5 | 6 | 4 | 17/16 | |
7 | ISLOCH | 41 | 30 | 11 | 8 | 11 | 36/30 | 15 | 6 | 5 | 4 | 16/10 | 15 | 5 | 3 | 7 | 20/20 | |
8 | BATE BORISOV | 40 | 30 | 11 | 7 | 12 | 38/38 | 15 | 6 | 4 | 5 | 27/22 | 15 | 5 | 3 | 7 | 11/16 | |
9 | SLUTSK | 39 | 30 | 11 | 6 | 13 | 26/41 | 15 | 5 | 4 | 6 | 11/17 | 15 | 6 | 2 | 7 | 15/24 | |
10 | ARSENAL DZYARZHYNSK | 38 | 30 | 10 | 8 | 12 | 29/36 | 15 | 7 | 3 | 5 | 17/16 | 15 | 3 | 5 | 7 | 12/20 | |
11 | SLAVIA MOZYR | 35 | 30 | 8 | 11 | 11 | 28/33 | 15 | 4 | 6 | 5 | 14/13 | 15 | 4 | 5 | 6 | 14/20 | |
12 | SMORGON | 29 | 29 | 6 | 11 | 12 | 32/51 | 14 | 4 | 7 | 3 | 15/17 | 15 | 2 | 4 | 9 | 17/34 | |
13 | FC MINSK | 28 | 30 | 6 | 10 | 14 | 28/44 | 15 | 3 | 5 | 7 | 18/22 | 15 | 3 | 5 | 7 | 10/22 | |
14 | NAFTAN | 26 | 30 | 5 | 11 | 14 | 27/44 | 15 | 2 | 6 | 7 | 11/25 | 15 | 3 | 5 | 7 | 16/19 | |
15 | DNEPR MOGILEV | 18 | 30 | 3 | 9 | 18 | 27/58 | 15 | 1 | 4 | 10 | 12/28 | 15 | 2 | 5 | 8 | 15/30 | |
16 | SHAKTOR SOLIGORSK | 2 | 30 | 5 | 7 | 18 | 19/45 | 15 | 2 | 2 | 11 | 9/27 | 15 | 3 | 5 | 7 | 10/18 | |
League rounds: 30 |
Penalizzazioni: Shaktor Soligorsk -20;