Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | LUDOGORETS | 37 | 13 | 12 | 1 | 0 | 25/1 | 8 | 7 | 1 | 0 | 16/1 | 5 | 5 | 0 | 0 | 9/0 | |
2 | LEVSKI SOFIA | 28 | 14 | 9 | 1 | 4 | 25/10 | 6 | 5 | 0 | 1 | 11/3 | 8 | 4 | 1 | 3 | 14/7 | |
3 | BOTEV PLOVDIV | 28 | 12 | 9 | 1 | 2 | 13/5 | 5 | 3 | 1 | 1 | 5/3 | 7 | 6 | 0 | 1 | 8/2 | |
4 | SPARTAK VARNA | 27 | 14 | 8 | 3 | 3 | 17/13 | 6 | 4 | 1 | 1 | 8/4 | 8 | 4 | 2 | 2 | 9/9 | |
5 | CHERNO MORE | 25 | 14 | 7 | 4 | 3 | 16/8 | 8 | 5 | 3 | 0 | 11/3 | 6 | 2 | 1 | 3 | 5/5 | |
6 | ARDA | 24 | 14 | 7 | 3 | 4 | 17/16 | 6 | 5 | 1 | 0 | 9/4 | 8 | 2 | 2 | 4 | 8/12 | |
7 | BEROE | 21 | 14 | 6 | 3 | 5 | 13/11 | 6 | 2 | 1 | 3 | 4/4 | 8 | 4 | 2 | 2 | 9/7 | |
8 | CSKA 1948 SOFIA | 15 | 13 | 3 | 6 | 4 | 15/15 | 6 | 1 | 2 | 3 | 8/10 | 7 | 2 | 4 | 1 | 7/5 | |
9 | KRUMOVGRAD | 15 | 14 | 4 | 3 | 7 | 9/14 | 8 | 3 | 1 | 4 | 7/7 | 6 | 1 | 2 | 3 | 2/7 | |
10 | CSKA SOFIA | 14 | 13 | 4 | 2 | 7 | 12/13 | 6 | 3 | 0 | 3 | 6/4 | 7 | 1 | 2 | 4 | 6/9 | |
11 | SLAVIA SOFIA | 14 | 14 | 4 | 2 | 8 | 14/18 | 6 | 3 | 1 | 2 | 8/6 | 8 | 1 | 1 | 6 | 6/12 | |
12 | LOKOMOTIV PLOVDIV | 14 | 14 | 3 | 5 | 6 | 15/20 | 8 | 1 | 3 | 4 | 8/14 | 6 | 2 | 2 | 2 | 7/6 | |
13 | BOTEV VRATSA | 12 | 14 | 3 | 3 | 8 | 11/25 | 8 | 2 | 2 | 4 | 8/13 | 6 | 1 | 1 | 4 | 3/12 | |
14 | LOKOMOTIV SOFIA | 11 | 14 | 2 | 5 | 7 | 9/22 | 8 | 1 | 3 | 4 | 3/13 | 6 | 1 | 2 | 3 | 6/9 | |
15 | SEPTEMVRI SOFIA | 10 | 13 | 3 | 1 | 9 | 10/20 | 7 | 1 | 1 | 5 | 6/11 | 6 | 2 | 0 | 4 | 4/9 | |
16 | HEBAR 1918 | 8 | 14 | 1 | 5 | 8 | 11/21 | 7 | 1 | 3 | 3 | 6/8 | 7 | 0 | 2 | 5 | 5/13 | |
League rounds: 30 |