Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | VELEZ SARSFIELD | 48 | 26 | 13 | 9 | 4 | 36/16 | 12 | 9 | 3 | 0 | 19/2 | 14 | 4 | 6 | 4 | 17/14 | |
2 | TALLERES | 48 | 26 | 13 | 9 | 4 | 33/24 | 12 | 7 | 4 | 1 | 16/7 | 14 | 6 | 5 | 3 | 17/17 | |
3 | HURACAN | 46 | 26 | 12 | 10 | 4 | 28/16 | 14 | 8 | 5 | 1 | 14/4 | 12 | 4 | 5 | 3 | 14/12 | |
4 | RIVER PLATE | 43 | 26 | 11 | 10 | 5 | 38/20 | 14 | 8 | 5 | 1 | 29/9 | 12 | 3 | 5 | 4 | 9/11 | |
5 | RACING CLUB | 43 | 26 | 13 | 4 | 9 | 41/30 | 12 | 8 | 2 | 2 | 24/13 | 14 | 5 | 2 | 7 | 17/17 | |
6 | BOCA JUNIORS | 41 | 26 | 11 | 8 | 7 | 30/23 | 12 | 8 | 3 | 1 | 18/7 | 14 | 3 | 5 | 6 | 12/16 | |
7 | INDEPENDIENTE | 39 | 26 | 9 | 12 | 5 | 25/17 | 14 | 7 | 6 | 1 | 17/8 | 12 | 2 | 6 | 4 | 8/9 | |
8 | UNION SANTA FE | 39 | 26 | 11 | 6 | 9 | 27/26 | 14 | 9 | 2 | 3 | 18/8 | 12 | 2 | 4 | 6 | 9/18 | |
9 | ATLETICO TUCUMAN | 37 | 26 | 10 | 7 | 9 | 26/27 | 13 | 8 | 3 | 2 | 18/11 | 13 | 2 | 4 | 7 | 8/16 | |
10 | INDEPENDIENTE RIVADAVIA | 37 | 26 | 10 | 7 | 9 | 23/25 | 12 | 6 | 4 | 2 | 11/8 | 14 | 4 | 3 | 7 | 12/17 | |
11 | INSTITUTO | 36 | 26 | 10 | 6 | 10 | 31/28 | 12 | 7 | 3 | 2 | 19/9 | 14 | 3 | 3 | 8 | 12/19 | |
12 | PLATENSE | 36 | 26 | 9 | 9 | 8 | 19/18 | 12 | 5 | 4 | 3 | 7/6 | 14 | 4 | 5 | 5 | 12/12 | |
13 | ESTUDIANTES | 35 | 26 | 8 | 11 | 7 | 34/32 | 12 | 4 | 6 | 2 | 16/12 | 14 | 4 | 5 | 5 | 18/20 | |
14 | BELGRANO | 35 | 26 | 8 | 11 | 7 | 32/30 | 14 | 6 | 4 | 4 | 20/17 | 12 | 2 | 7 | 3 | 12/13 | |
15 | LANUS | 35 | 26 | 8 | 11 | 7 | 25/28 | 14 | 6 | 6 | 2 | 16/12 | 12 | 2 | 5 | 5 | 9/16 | |
16 | DEPORTIVO RIESTRA | 34 | 26 | 8 | 10 | 8 | 26/27 | 14 | 8 | 5 | 1 | 19/9 | 12 | 0 | 5 | 7 | 7/18 | |
17 | GIMNASIA LA PLATA | 32 | 26 | 8 | 8 | 10 | 21/22 | 14 | 6 | 3 | 5 | 14/10 | 12 | 2 | 5 | 5 | 7/12 | |
18 | TIGRE | 31 | 26 | 7 | 10 | 9 | 26/30 | 14 | 3 | 6 | 5 | 14/19 | 12 | 4 | 4 | 4 | 12/11 | |
19 | CENTRAL CORDOBA | 31 | 26 | 8 | 7 | 11 | 29/34 | 13 | 5 | 2 | 6 | 16/18 | 13 | 3 | 5 | 5 | 13/16 | |
20 | DEFENSA Y JUSTICIA | 31 | 26 | 7 | 10 | 9 | 27/33 | 12 | 5 | 6 | 1 | 13/10 | 14 | 2 | 4 | 8 | 14/23 | |
21 | GODOY CRUZ | 29 | 26 | 7 | 11 | 8 | 28/27 | 14 | 5 | 7 | 2 | 19/10 | 12 | 2 | 4 | 6 | 9/17 | |
22 | ROSARIO CENTRAL | 29 | 26 | 7 | 8 | 11 | 25/29 | 12 | 4 | 4 | 4 | 14/12 | 14 | 3 | 4 | 7 | 11/17 | |
23 | SAN LORENZO | 29 | 26 | 7 | 8 | 11 | 20/25 | 12 | 3 | 4 | 5 | 10/12 | 14 | 4 | 4 | 6 | 10/13 | |
24 | ARGENTINOS JUNIORS | 29 | 26 | 8 | 5 | 13 | 20/26 | 14 | 8 | 4 | 2 | 17/7 | 12 | 0 | 1 | 11 | 3/19 | |
25 | SARMIENTO | 25 | 26 | 5 | 10 | 11 | 17/27 | 14 | 4 | 6 | 4 | 9/10 | 12 | 1 | 4 | 7 | 8/17 | |
26 | NEWELLS OLD BOYS | 25 | 26 | 6 | 7 | 13 | 19/34 | 14 | 5 | 3 | 6 | 14/18 | 12 | 1 | 4 | 7 | 5/16 | |
27 | BANFIELD | 23 | 26 | 5 | 8 | 13 | 21/35 | 12 | 3 | 5 | 4 | 14/13 | 14 | 2 | 3 | 9 | 7/22 | |
28 | BARRACAS CENTRAL | 22 | 26 | 4 | 10 | 12 | 12/30 | 12 | 0 | 6 | 6 | 5/18 | 14 | 4 | 4 | 6 | 7/12 | |
League rounds: 27 |
Penalizzazioni: Godoy Cruz -3;