Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | VELEZ SARSFIELD | 39 | 20 | 11 | 6 | 3 | 33/14 | 9 | 7 | 2 | 0 | 17/2 | 11 | 4 | 4 | 3 | 16/12 | |
2 | HURACAN | 36 | 20 | 9 | 9 | 2 | 20/9 | 11 | 6 | 4 | 1 | 12/4 | 9 | 3 | 5 | 1 | 8/5 | |
3 | UNION SANTA FE | 33 | 20 | 9 | 6 | 5 | 23/18 | 11 | 7 | 2 | 2 | 14/5 | 9 | 2 | 4 | 3 | 9/13 | |
4 | TALLERES | 33 | 20 | 8 | 9 | 3 | 24/20 | 9 | 5 | 4 | 0 | 12/5 | 11 | 3 | 5 | 3 | 12/15 | |
5 | RACING CLUB | 31 | 20 | 9 | 4 | 7 | 28/20 | 10 | 7 | 2 | 1 | 18/7 | 10 | 2 | 2 | 6 | 10/13 | |
6 | RIVER PLATE | 30 | 20 | 7 | 9 | 4 | 24/14 | 11 | 6 | 4 | 1 | 21/8 | 9 | 1 | 5 | 3 | 3/6 | |
7 | ATLETICO TUCUMAN | 30 | 20 | 8 | 6 | 6 | 20/21 | 10 | 6 | 2 | 2 | 13/9 | 10 | 2 | 4 | 4 | 7/12 | |
8 | INSTITUTO | 29 | 20 | 8 | 5 | 7 | 25/19 | 9 | 5 | 3 | 1 | 14/5 | 11 | 3 | 2 | 6 | 11/14 | |
9 | DEPORTIVO RIESTRA | 29 | 20 | 8 | 5 | 7 | 22/22 | 11 | 8 | 2 | 1 | 17/7 | 9 | 0 | 3 | 6 | 5/15 | |
10 | ESTUDIANTES | 28 | 20 | 7 | 7 | 6 | 23/21 | 10 | 4 | 5 | 1 | 14/9 | 10 | 3 | 2 | 5 | 9/12 | |
11 | PLATENSE | 28 | 20 | 7 | 7 | 6 | 17/16 | 9 | 3 | 3 | 3 | 5/6 | 11 | 4 | 4 | 3 | 12/10 | |
12 | INDEPENDIENTE | 27 | 20 | 5 | 12 | 3 | 16/13 | 10 | 3 | 6 | 1 | 9/7 | 10 | 2 | 6 | 2 | 7/6 | |
13 | TIGRE | 26 | 20 | 6 | 8 | 6 | 25/23 | 11 | 3 | 5 | 3 | 14/13 | 9 | 3 | 3 | 3 | 11/10 | |
14 | BELGRANO | 26 | 20 | 6 | 8 | 6 | 23/23 | 11 | 5 | 3 | 3 | 15/12 | 9 | 1 | 5 | 3 | 8/11 | |
15 | GODOY CRUZ | 25 | 20 | 6 | 10 | 4 | 22/19 | 11 | 4 | 6 | 1 | 15/9 | 9 | 2 | 4 | 3 | 7/10 | |
16 | BOCA JUNIORS | 25 | 19 | 6 | 7 | 6 | 21/21 | 9 | 5 | 3 | 1 | 12/6 | 10 | 1 | 4 | 5 | 9/15 | |
17 | GIMNASIA LA PLATA | 25 | 20 | 6 | 7 | 7 | 19/19 | 10 | 4 | 2 | 4 | 12/9 | 10 | 2 | 5 | 3 | 7/10 | |
18 | ROSARIO CENTRAL | 24 | 20 | 6 | 6 | 8 | 22/20 | 10 | 4 | 4 | 2 | 14/9 | 10 | 2 | 2 | 6 | 8/11 | |
19 | SAN LORENZO | 24 | 20 | 6 | 6 | 8 | 16/18 | 9 | 3 | 3 | 3 | 8/7 | 11 | 3 | 3 | 5 | 8/11 | |
20 | INDEPENDIENTE RIVADAVIA | 24 | 20 | 6 | 6 | 8 | 13/20 | 9 | 4 | 3 | 2 | 6/5 | 11 | 2 | 3 | 6 | 7/15 | |
21 | ARGENTINOS JUNIORS | 23 | 20 | 6 | 5 | 9 | 16/20 | 11 | 6 | 4 | 1 | 15/6 | 9 | 0 | 1 | 8 | 1/14 | |
22 | CENTRAL CORDOBA | 23 | 20 | 6 | 5 | 9 | 22/27 | 10 | 4 | 1 | 5 | 12/15 | 10 | 2 | 4 | 4 | 10/12 | |
23 | SARMIENTO | 21 | 20 | 4 | 9 | 7 | 15/20 | 11 | 3 | 5 | 3 | 7/7 | 9 | 1 | 4 | 4 | 8/13 | |
24 | BANFIELD | 21 | 20 | 5 | 6 | 9 | 19/26 | 9 | 3 | 4 | 2 | 13/10 | 11 | 2 | 2 | 7 | 6/16 | |
25 | NEWELLS OLD BOYS | 21 | 20 | 5 | 6 | 9 | 13/24 | 10 | 4 | 3 | 3 | 8/9 | 10 | 1 | 3 | 6 | 5/15 | |
26 | LANUS | 20 | 19 | 4 | 8 | 7 | 19/27 | 10 | 4 | 4 | 2 | 13/12 | 9 | 0 | 4 | 5 | 6/15 | |
27 | DEFENSA Y JUSTICIA | 19 | 20 | 4 | 7 | 9 | 17/29 | 9 | 3 | 5 | 1 | 8/7 | 11 | 1 | 2 | 8 | 9/22 | |
28 | BARRACAS CENTRAL | 16 | 20 | 3 | 7 | 10 | 10/24 | 9 | 0 | 4 | 5 | 4/15 | 11 | 3 | 3 | 5 | 6/9 | |
League rounds: 27 |
Penalizzazioni: Godoy Cruz -3;