| Pos | Team | Points | Play | V | N | P | Goals | GD | Form | |
1 | ![]() 3K FC | 0 | - | - | - | - | 0:0 | - | N/A | |
2 | AFC LEOPARDS | 0 | - | - | - | - | 0:0 | - | N/A | |
3 | ![]() APS BOMET | 0 | - | - | - | - | 0:0 | - | N/A | |
4 | BANDARI | 0 | - | - | - | - | 0:0 | - | N/A | |
5 | GOR MAHIA | 0 | - | - | - | - | 0:0 | - | N/A | |
6 | KAKAMEGA HOMEBOYZ | 0 | - | - | - | - | 0:0 | - | N/A | |
7 | KCB | 0 | - | - | - | - | 0:0 | - | N/A | |
8 | ![]() MARA SUGAR | 0 | - | - | - | - | 0:0 | - | N/A | |
9 | MATHARE UNITED | 0 | - | - | - | - | 0:0 | - | N/A | |
10 | ![]() MIGORI YOUTH | 0 | - | - | - | - | 0:0 | - | N/A | |
11 | ![]() MOMBASA UNITED | 0 | - | - | - | - | 0:0 | - | N/A | |
12 | ![]() MURANGA | 0 | - | - | - | - | 0:0 | - | N/A | |
13 | ![]() NAIROBI UNITED | 0 | - | - | - | - | 0:0 | - | N/A | |
14 | ![]() POLICE FC | 0 | - | - | - | - | 0:0 | - | N/A | |
15 | POSTA RANGERS | 0 | - | - | - | - | 0:0 | - | N/A | |
16 | ![]() SHABANA | 0 | - | - | - | - | 0:0 | - | N/A | |
17 | TUSKER FC | 0 | - | - | - | - | 0:0 | - | N/A | |
18 | ULINZI STARS | 0 | - | - | - | - | 0:0 | - | N/A |











