| Pos | Team | Points | Play | V | N | P | Goals | GD | Form | |
1 | ![]() STOCKPORT COUNTY | 28 | 15 | 8 | 4 | 3 | 22:17 | +5 | 66% | |
2 | BRADFORD | 27 | 15 | 7 | 6 | 2 | 24:18 | +6 | 42% | |
3 | BOLTON | 26 | 15 | 7 | 5 | 3 | 23:15 | +8 | 68% | |
4 | CARDIFF CITY | 26 | 14 | 8 | 2 | 4 | 21:14 | +7 | 38% | |
5 | STEVENAGE | 26 | 13 | 8 | 2 | 3 | 18:11 | +7 | 53% | |
6 | LINCOLN CITY | 25 | 15 | 7 | 4 | 4 | 18:14 | +4 | 40% | |
7 | WIMBLEDON | 25 | 15 | 8 | 1 | 6 | 19:20 | -1 | 43% | |
8 | MANSFIELD TOWN | 22 | 15 | 6 | 4 | 5 | 22:17 | +5 | 51% | |
9 | LUTON TOWN | 22 | 14 | 7 | 1 | 6 | 18:15 | +3 | 54% | |
10 | HUDDERSFIELD TOWN | 22 | 14 | 7 | 1 | 6 | 21:19 | +2 | 40% | |
11 | BARNSLEY | 21 | 13 | 6 | 3 | 4 | 20:18 | +2 | 43% | |
12 | ROTHERHAM | 21 | 15 | 6 | 3 | 6 | 18:18 | 0 | 73% | |
13 | NORTHAMPTON TOWN | 20 | 15 | 6 | 2 | 7 | 12:14 | -2 | 45% | |
14 | WYCOMBE WANDERERS | 19 | 15 | 5 | 4 | 6 | 22:17 | +5 | 69% | |
15 | BURTON ALBION | 19 | 15 | 5 | 4 | 6 | 15:19 | -4 | 73% | |
16 | WIGAN | 18 | 15 | 4 | 6 | 5 | 18:19 | -1 | 48% | |
17 | READING | 18 | 15 | 4 | 6 | 5 | 16:19 | -3 | 58% | |
18 | DONCASTER ROVERS | 18 | 15 | 5 | 3 | 7 | 14:21 | -7 | 23% | |
19 | EXETER CITY | 17 | 15 | 5 | 2 | 8 | 15:15 | 0 | 53% | |
20 | LEYTON ORIENT | 17 | 15 | 5 | 2 | 8 | 22:27 | -5 | 46% | |
21 | BLACKPOOL | 15 | 15 | 4 | 3 | 8 | 16:22 | -6 | 48% | |
22 | PETERBOROUGH | 13 | 14 | 4 | 1 | 9 | 15:22 | -7 | 42% | |
23 | PORT VALE | 13 | 15 | 3 | 4 | 8 | 11:19 | -8 | 33% | |
24 | PLYMOUTH ARGYLE | 13 | 15 | 4 | 1 | 10 | 18:28 | -10 | 20% |











