| Pos | Team | Points | Play | V | N | P | Goals | GD | Form | |
1 | HUDDERSFIELD TOWN | 29 | 14 | 8 | 5 | 1 | 28:12 | +16 | % | |
2 | ![]() STOCKPORT COUNTY | 29 | 15 | 9 | 2 | 4 | 29:15 | +14 | % | |
3 | LUTON TOWN | 24 | 14 | 7 | 3 | 4 | 27:21 | +6 | % | |
4 | SHEFFIELD WED | 23 | 14 | 6 | 5 | 3 | 25:14 | +11 | % | |
5 | OXFORD UTD | 23 | 12 | 6 | 5 | 1 | 20:11 | +9 | % | |
6 | PLYMOUTH ARGYLE | 23 | 15 | 7 | 2 | 6 | 21:22 | -1 | % | |
7 | READING | 22 | 14 | 6 | 4 | 4 | 26:16 | +10 | % | |
8 | BRADFORD | 22 | 13 | 6 | 4 | 3 | 10:8 | +2 | % | |
9 | MK DONS | 21 | 14 | 5 | 6 | 3 | 27:22 | +5 | % | |
10 | CAMBRIDGE UTD | 21 | 14 | 5 | 6 | 3 | 21:21 | 0 | % | |
11 | LEICESTER | 19 | 13 | 5 | 4 | 4 | 22:19 | +3 | % | |
12 | MANSFIELD TOWN | 19 | 13 | 5 | 4 | 4 | 20:18 | +2 | % | |
13 | WYCOMBE WANDERERS | 18 | 13 | 4 | 6 | 3 | 21:23 | -2 | % | |
14 | LEYTON ORIENT | 17 | 13 | 5 | 2 | 6 | 19:14 | +5 | % | |
15 | BURTON ALBION | 17 | 15 | 4 | 5 | 6 | 20:27 | -7 | % | |
16 | STEVENAGE | 16 | 12 | 4 | 4 | 4 | 17:13 | +4 | % | |
17 | WIMBLEDON | 16 | 14 | 4 | 4 | 6 | 10:21 | -11 | % | |
18 | NOTTS COUNTY | 14 | 12 | 3 | 5 | 4 | 13:14 | -1 | % | |
19 | WIGAN | 14 | 15 | 4 | 2 | 9 | 13:23 | -10 | % | |
20 | BLACKPOOL | 12 | 13 | 3 | 3 | 7 | 17:22 | -5 | % | |
21 | DONCASTER ROVERS | 12 | 13 | 3 | 3 | 7 | 14:21 | -7 | % | |
22 | PETERBOROUGH | 10 | 13 | 2 | 4 | 7 | 11:23 | -12 | % | |
23 | BARNSLEY | 9 | 13 | 2 | 3 | 8 | 13:24 | -11 | % | |
24 | BROMLEY | 9 | 13 | 2 | 3 | 8 | 13:33 | -20 | % |











