| Pos | Team | Points | Play | V | N | P | Goals | GD | Form | |
1 | ![]() ETHIOPIA NIGD BANK | 6 | 2 | 2 | - | - | 2:0 | +2 | 36% | |
2 | ![]() HALABA KETEMA | 5 | 3 | 1 | 2 | - | 3:2 | +1 | 31% | |
3 | ![]() ETHIOPIAN MEDHIN | 4 | 2 | 1 | 1 | - | 3:1 | +2 | 29% | |
4 | ![]() ADAMA KENEMA | 4 | 2 | 1 | 1 | - | 1:0 | +1 | 26% | |
5 | ![]() ETHIO ELECTRIC | 4 | 3 | 1 | 1 | 1 | 1:1 | 0 | 28% | |
6 | ![]() SHEGER KETEMA | 4 | 3 | 1 | 1 | 1 | 1:1 | 0 | 33% | |
7 | ![]() BAHIR DAR CITY | 3 | 2 | 1 | - | 1 | 1:1 | 0 | 22% | |
8 | ![]() ETHIOPIAN COFFEE | 3 | 2 | 1 | - | 1 | 2:2 | 0 | 20% | |
9 | ![]() MEKELAKEYA | 3 | 2 | 1 | - | 1 | 1:1 | 0 | 20% | |
10 | ![]() FASIL KENEMA | 2 | 2 | - | 2 | - | 1:1 | 0 | 24% | |
11 | ![]() NEGELE ARSI KETEMA | 2 | 2 | - | 2 | - | 1:1 | 0 | 23% | |
12 | ![]() WOLAYTA DICHA | 2 | 2 | - | 2 | - | 1:1 | 0 | 19% | |
13 | ![]() WELWALO ADIGRAT | 1 | 1 | - | 1 | - | 1:1 | 0 | 12% | |
14 | ![]() HADIYA HOSSANA | 1 | 2 | - | 1 | 1 | 1:2 | -1 | 10% | |
15 | ![]() HAWASSA CITY | 1 | 2 | - | 1 | 1 | 1:2 | -1 | 10% | |
16 | ![]() ST. GEORGE | 1 | 2 | - | 1 | 1 | 2:3 | -1 | 10% | |
17 | ![]() SIDAMA COFFEE | 0 | 1 | - | - | 1 | 0:1 | -1 | 3% | |
18 | ![]() GAMO CHENCHA | 0 | 1 | - | - | 1 | 0:2 | -2 | 3% |











