| Pos | Team | Points | Play | V | N | P | Goals | GD | Form | |
1 | BW LINZ | 28 | 11 | 9 | 1 | 1 | 32:6 | +26 | 88% | |
2 | FIRST VIENNA | 25 | 11 | 8 | 1 | 2 | 21:15 | +6 | 64% | |
3 | ![]() AUSTRIA WIEN II | 22 | 11 | 7 | 1 | 3 | 19:14 | +5 | 65% | |
4 | ![]() AUSTRIA SALISBURGO | 19 | 11 | 6 | 1 | 4 | 20:14 | +6 | 63% | |
5 | ADMIRA WACKER | 18 | 11 | 6 | - | 5 | 13:11 | +2 | 60% | |
6 | AMSTETTEN | 17 | 11 | 4 | 5 | 2 | 18:17 | +1 | 52% | |
7 | LIEFERING | 17 | 11 | 5 | 2 | 4 | 22:23 | -1 | 46% | |
8 | BREGENZ | 16 | 11 | 4 | 4 | 3 | 14:14 | 0 | 49% | |
9 | ![]() INNSBRUCK | 14 | 11 | 4 | 2 | 5 | 13:13 | 0 | 38% | |
10 | ![]() FAC TEAM WIEN | 14 | 11 | 4 | 2 | 5 | 15:18 | -3 | 35% | |
11 | ![]() ASK VOITSBERG | 12 | 11 | 3 | 3 | 5 | 19:21 | -2 | 42% | |
12 | ST POLTEN | 12 | 11 | 3 | 3 | 5 | 9:11 | -2 | 43% | |
13 | ![]() STURM GRAZ II | 11 | 11 | 3 | 2 | 6 | 18:23 | -5 | 35% | |
14 | KAPFENBERG | 8 | 11 | 2 | 2 | 7 | 14:21 | -7 | 37% | |
15 | ![]() SPG WELS | 8 | 11 | 2 | 2 | 7 | 14:27 | -13 | 35% | |
16 | ![]() RAPID WIEN II | 7 | 11 | 2 | 1 | 8 | 10:23 | -13 | 19% |











