Pos | Team | Points | Play | V | N | P | Goals | GD | Form | |
1 | BIRKIRKARA | 28 | 11 | 9 | 1 | 1 | 19:8 | +11 | % | |
2 | FLORIANA | 26 | 12 | 7 | 5 | - | 22:8 | +14 | % | |
3 | SLIEMA WANDERERS | 22 | 11 | 6 | 4 | 1 | 15:5 | +10 | % | |
4 | HIBERNIANS | 21 | 11 | 6 | 3 | 2 | 13:7 | +6 | % | |
5 | MOSTA | 16 | 12 | 5 | 1 | 6 | 15:17 | -2 | % | |
6 | HAMRUN SPARTANS | 14 | 11 | 4 | 2 | 5 | 19:15 | +4 | % |
Play | Date | Match | Res | BES |
---|---|---|---|---|
1 | 23/11 13:30 | 1-0 | - |
Play | Date |
Squadra casalinga
Form
Form
Squadra ospite
|
---|---|---|
1 | 23/11 14:15 | |
1 | 23/11 17:00 | |
2 | 29/11 18:00 | |
2 | 29/11 20:30 | |
2 | 30/11 14:15 |