![]() RAITH ROVERS |
12/09 - 16:00
4
0
|
![]() ARBROATH |
| Team | Pts | P | W | N | L | GF | GA | ||
| STENHOUSEMUIR | 19 | 7 | 6 | 1 | - | 11 | 2 | ||
| RAITH ROVERS | 14 | 7 | 4 | 2 | 1 | 11 | 3 | ||
| PARTICK THISTLE | 12 | 7 | 3 | 3 | 1 | 5 | 2 | ||
| LIVINGSTON | 10 | 7 | 3 | 1 | 3 | 10 | 7 | ||
| DUNFERMLINE | 10 | 7 | 2 | 4 | 1 | 6 | 5 | ||
| AYR UNITED | 8 | 7 | 2 | 2 | 3 | 7 | 8 | ||
| ARBROATH | 8 | 7 | 2 | 2 | 3 | 4 | 9 | ||
| INVERNESS | 7 | 7 | 1 | 4 | 2 | 7 | 9 | ||
| QUEENS PARK | 4 | 7 | 1 | 1 | 5 | 3 | 11 | ||
| GREENOCK MORTON | 2 | 7 | - | 2 | 5 | 5 | 13 |











