![]() INVERNESS |
05/09 - 16:00
0
2
|
![]() RAITH ROVERS |
| Team | Pts | P | W | N | L | GF | GA | ||
| PARTICK THISTLE | 34 | 15 | 10 | 4 | 1 | 21 | 7 | ||
| RAITH ROVERS | 25 | 15 | 7 | 4 | 4 | 21 | 12 | ||
| LIVINGSTON | 24 | 15 | 7 | 3 | 5 | 21 | 12 | ||
| DUNFERMLINE | 23 | 14 | 5 | 8 | 1 | 15 | 8 | ||
| STENHOUSEMUIR | 23 | 14 | 7 | 2 | 5 | 16 | 16 | ||
| INVERNESS | 20 | 15 | 5 | 5 | 5 | 20 | 20 | ||
| AYR UNITED | 18 | 14 | 5 | 3 | 6 | 17 | 19 | ||
| ARBROATH | 14 | 14 | 4 | 2 | 8 | 10 | 22 | ||
| GREENOCK MORTON | 11 | 14 | 3 | 2 | 9 | 14 | 24 | ||
| QUEENS PARK | 7 | 14 | 2 | 1 | 11 | 8 | 23 |











