![]() WELLINGTON OLYMPIC |
03/10 - 03:00
1
2
|
![]() FERRYMEAD BAYS |
| Team | Pts | P | W | N | L | GF | GA | ||
| CASHMERE TECHNICAL | 13 | 6 | 4 | 1 | 1 | 21 | 3 | ||
| BIRKENHEAD | 12 | 5 | 4 | - | 1 | 11 | 5 | ||
| AUCKLAND CITY | 11 | 5 | 3 | 2 | - | 12 | 5 | ||
| WELLINGTON OLYMPIC | 10 | 5 | 3 | 1 | 1 | 12 | 6 | ||
| MIRAMAR | 10 | 6 | 3 | 1 | 2 | 11 | 8 | ||
| AUCKLAND UNITED | 8 | 6 | 2 | 2 | 2 | 13 | 9 | ||
| NAPIER CITY | 7 | 5 | 2 | 1 | 2 | 7 | 12 | ||
| EASTERN SUBURBS | 4 | 5 | 1 | 1 | 3 | 5 | 13 | ||
| FERRYMEAD BAYS | 4 | 6 | 1 | 1 | 4 | 3 | 11 | ||
| WELLINGTON PHOENIX RES | 4 | 5 | 1 | 1 | 3 | 5 | 17 | ||
| AUCKLAND FC II | 1 | 6 | - | 1 | 5 | 8 | 19 |











