![]() WEXFORD YOUTHS |
21/08 - 20:45
0
2
|
![]() ATHLONE TOWN |
| Team | Pts | P | W | N | L | GF | GA | ||
| CORK CITY | 71 | 34 | 22 | 5 | 7 | 71 | 34 | ||
| BRAY WANDERERS | 55 | 34 | 16 | 7 | 11 | 64 | 47 | ||
| UC DUBLINO | 52 | 34 | 15 | 7 | 12 | 61 | 48 | ||
| COBH RAMBLERS | 49 | 34 | 14 | 7 | 13 | 46 | 50 | ||
| LONGFORD TOWN | 48 | 34 | 13 | 9 | 12 | 47 | 45 | ||
| ATHLONE TOWN | 48 | 34 | 13 | 9 | 12 | 41 | 40 | ||
| KERRY | 47 | 34 | 13 | 8 | 13 | 40 | 39 | ||
| WEXFORD YOUTHS | 41 | 34 | 11 | 8 | 15 | 40 | 51 | ||
| TREATY UNITED | 36 | 34 | 9 | 9 | 16 | 33 | 52 | ||
| FINN HARPS | 25 | 34 | 6 | 7 | 21 | 31 | 68 |











