![]() SPORTING KANSAS CITY |
20/09 - 02:30
3
4
|
![]() PHILADELPHIA UNION |
| Home | Away | |||
| Avg Points | 0.9 | 1.2 | - | |
| Won | 23% | 36% | Home Victories | 37% |
| Drawn | 23% | 14% | Drawn | 19% |
| Lost | 54% | 50% | Away Victories | 45% |
| Avg Goals For | 1.4 | 2.2 | Home Goals | 1.8 |
| Avg Goals Against | 2.0 | 2.2 | Away Goals | 2.1 |
| Under | 31% | 23% | Medium | 27% |
| Over | 69% | 77% | Medium | 73% |
| Goals | 77% | 77% | Medium | 77% |
| NoGoal | 23% | 23% | Medium | 23% |
| Base signs | 46% | 46% | Medium | 46% |
| Error signs | 38% | 38% | Medium | 38% |
| Surprise signs | 15% | 15% | Medium | 15% |
|
|
||||











