![]() DC UNITED |
02/08 - 01:30
2
2
|
![]() NASHVILLE |
| Home | Away | |||
| Avg Points | 1.3 | 1.6 | - | |
| Won | 33% | 43% | Home Victories | 27% |
| Drawn | 33% | 36% | Drawn | 35% |
| Lost | 33% | 21% | Away Victories | 38% |
| Avg Goals For | 1.3 | 1.3 | Home Goals | 1.0 |
| Avg Goals Against | 1.7 | 0.6 | Away Goals | 1.5 |
| Under | 33% | 69% | Medium | 51% |
| Over | 67% | 31% | Medium | 49% |
| Goals | 60% | 23% | Medium | 42% |
| NoGoal | 40% | 77% | Medium | 58% |
| Base signs | 40% | 38% | Medium | 39% |
| Error signs | 27% | 31% | Medium | 29% |
| Surprise signs | 33% | 31% | Medium | 32% |
|
|
||||











