![]() NEW YORK CITY |
01/08 - 01:30
1
1
|
![]() TORONTO |
| Home | Away | |||
| Avg Points | 1.1 | 0.7 | - | |
| Won | 29% | 15% | Home Victories | 45% |
| Drawn | 29% | 23% | Drawn | 26% |
| Lost | 43% | 62% | Away Victories | 29% |
| Avg Goals For | 1.9 | 0.8 | Home Goals | 1.8 |
| Avg Goals Against | 1.5 | 1.8 | Away Goals | 1.1 |
| Under | 36% | 33% | Medium | 35% |
| Over | 64% | 67% | Medium | 65% |
| Goals | 64% | 50% | Medium | 57% |
| NoGoal | 36% | 50% | Medium | 43% |
| Base signs | 29% | 58% | Medium | 42% |
| Error signs | 50% | 17% | Medium | 35% |
| Surprise signs | 21% | 25% | Medium | 23% |
|
|
||||











