![]() PHILADELPHIA UNION |
17/05 - 01:30
1
1
|
![]() COLUMBUS CREW |
| Home | Away | |||
| Avg Points | 1.6 | 0.7 | - | |
| Won | 42% | 15% | Home Victories | 52% |
| Drawn | 33% | 23% | Drawn | 28% |
| Lost | 25% | 62% | Away Victories | 20% |
| Avg Goals For | 1.6 | 1.5 | Home Goals | 1.8 |
| Avg Goals Against | 0.9 | 2.1 | Away Goals | 1.2 |
| Under | 50% | 8% | Medium | 29% |
| Over | 50% | 92% | Medium | 71% |
| Goals | 50% | 83% | Medium | 67% |
| NoGoal | 50% | 17% | Medium | 33% |
| Base signs | 42% | 42% | Medium | 42% |
| Error signs | 17% | 50% | Medium | 33% |
| Surprise signs | 42% | 8% | Medium | 25% |
|
|
||||











